Name | David John Thomas I | |
Birth | 1594 | Montgomeryshire Infirmary, Newtown, Powys, United Kingdom ![]() |
Christening | 7 Nov 1596 | Guilsfield, Montgomeryshire, Wales, United Kingdom ![]() |
Gender | Male | |
Death | 1689 | Newtown, Powys, Wales, United Kingdom ![]() |
Burial | 4 Feb 1689 | Abergele, Denbighshire, Wales ![]() |
Person ID | I56550 | My Genealogy |
Last Modified | 2 Feb 2024 |
Family | Anna Joanna Ison, b. Abt 1597, Kidwelly, Carmarthen, Wales ![]() ![]() | |||
Children |
|
|||
Family ID | F23083 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |