Name | Emmon "Edward" Riley | |
Birth | 1648 | Virginia ![]() |
Gender | Male | |
Death | 1 Aug 1689 | Rappahannock, Virginia, United States ![]() |
Person ID | I83389 | My Genealogy |
Last Modified | 27 Dec 2024 |
Father | Miles Maolmordha Riley, b. 1614, County Cavan, Ireland ![]() ![]() | |
Mother | Mary Nancy Hull Totty, b. 1619 d. 1670, Old Rappahannock, Virginia, British Colonial America ![]() | |
Family ID | F35725 | Group Sheet | Family Chart |
Family 1 | Marjery Kemp, b. 1645, Maryland, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F35724 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Family 2 | Isabella Riley, b. 1644 d. Aug 1689, Of,, Prince Georges, Maryland ![]() | |
Marriage | 1664 | |
Family ID | F35726 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |