
| 1. | David Brewster was born in 1723 in Brookhaven, Suffolk, New York Colony, British Colonial America; died in 1805 in North Greenbush, Rensselaer County, New York, United States of America. David married Mary Brewster(), Widow before 1745 in Setauket, Suffolk, New York, British America. Mary was born in 1743; died in 1819 in Greenbush, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
|
| 2. | Samuel Brewster Family/Spouse: Elizabeth Brewster(). Elizabeth was born about 1767; died on 21 Oct 1841 in Saratoga, New York, United States; was buried in Jonesville, Saratoga, New York, United States of America. [Group Sheet] [Family Chart]
Family/Spouse: Sarah "Sally" Vanderwerker. Sarah was born about 1779; died after 7 Apr 1855 in Waterford, Saratoga, New York. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | John Brewster John married Elizabeth Francisco about 1790 in New York, U.S.A.. Elizabeth (daughter of Jeremiah A. Francisco and Derkje Mandeviel) was born about 1770 in New York Colony, British Colonial America; died on 29 Nov 1841 in Saratoga, New York, United States; was buried after 29 Nov 1841 in Middletown Cemetery, Halfmoon, Saratoga, New York, United States. [Group Sheet] [Family Chart]
|
| 4. | Mary Brewster Mary married John Wilson Rockwell before 1785 in Albany, Albany, New York Colony, British Colonial America. John (son of Samuel Rockwell and Abigail Johnson) was born on 21 Mar 1766 in Middletown, Hartford, Connecticut Colony, British Colonial America; died on 13 Dec 1826 in Albany, Albany, New York, United States; was buried in 1826 in Menands, Albany, New York, United States of America. [Group Sheet] [Family Chart]
|
| 5. | unk\w Brewster Family/Spouse: J. Paul Mondelli. J. was born in 1766 in New York, British America. [Group Sheet] [Family Chart] |
| 6. | Hannah Brewster Hannah married Johannes F Beam on 17 May 1778 in Schaghticoke, Rensselaer, New York, United States. Johannes was born on 9 Jun 1751 in Rhinebeck, Dutchess, New York, USA; died in 1811 in Claverack, Columbia, New York, United States. [Group Sheet] [Family Chart] |
| 7. | Benjamin Brewster Benjamin married Margarita Pieterse Goewey before 1780. Margarita (daughter of Pieter Salomonse Goewey and Maria Elizabeth Jong) was born on 17 Mar 1754 in Lansingburgh, Rensselaer, New York, United States; was christened on 24 Mar 1754 in Albany, Albany, New York, United States; died on 8 Mar 1839 in Brunswick, Rensselaer, New York, United States; was buried after 8 Mar 1839 in Brewster Cemetery, Brunswick, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
|
| 8. | Joseph Brewster Joseph married Anna Brewster() before 1781 in New York, United States. Anna was born about 1751; died on 19 Aug 1847 in Saratoga, New York, United States; was buried after 19 Aug 1847 in Jonesville Cemetery, Jonesville, Saratoga, New York, United States. [Group Sheet] [Family Chart]
|
| 9. | William Brewster William married Rebecca Brewster() before 1821 in Saratoga, New York, United States. Rebecca was born on 6 Apr 1799 in New York, United States; died on 24 Feb 1865 in Saratoga, New York, United States; was buried after 24 Feb 1865 in Jonesville Cemetery, Jonesville, Saratoga, New York, United States. [Group Sheet] [Family Chart]
|
| 10. | Elizabeth Brewster Elizabeth married Abel Smith before 1823 in Saratoga, New York, United States. Abel was born on 12 Jul 1795 in New York, United States; died on 17 Feb 1862 in Saratoga, New York, United States; was buried after 17 Feb 1862 in Grooms Methodist Church Cemetery, Clifton Park, Saratoga, New York, United States. [Group Sheet] [Family Chart] |
| 11. | David Brewster David married Joanna Bacus on 11 Nov 1820 in New York, United States. Joanna was born on 1 May 1800 in New York; died on 9 Sep 1860 in New York, United States; was buried in 1860 in Jonesville, Saratoga, New York, United States of America. [Group Sheet] [Family Chart]
|
| 12. | Catherine Brewster Catherine married John Hubbs before 1816 in Saratoga, New York, United States. John was born on 30 Jun 1784 in Clifton Park, Saratoga, New York, United States; died on 22 Apr 1850 in Clifton Park, Saratoga, New York, United States; was buried in Apr 1850 in Jonesville Cemetery, Jonesville, Saratoga, New York, United States. [Group Sheet] [Family Chart] |
| 13. | Gilbert H. Brewster Gilbert married Elisabeth Wetherwax on 8 Mar 1801 in Dutch Reformed Church, Schaghticoke, Rensselaer, New York, USA. Elisabeth (daughter of Peter "Petrus" Weatherwax and CATHARINA CIPPERLY) was born on 17 Jun 1781 in New York, British North America; died on 22 Sep 1870 in Schaghticoke, Rensselaer, NY (89y, 3m, 5d); was buried after 22 Sep 1870 in Saint John's Lutheran Cemetery, Schaghticoke, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
Family/Spouse: Elizabeth Brewster. Elizabeth was born in 1803 in Brunswick, Rensselaer County, New York, United States of America; died on 15 Nov 1866 in Troy, Rensselaer County, New York, United States of America; was buried in Troy, Rensselaer County, New York, United States of America. [Group Sheet] [Family Chart] |
| 14. | David Brewster David married Eliza Lockwood before 1823 in New York, United States. Eliza was born in 1805 in New York, United States; died in 1863; was buried in Oakwood Cemetery, Troy, Rensselaer, New York, United States. [Group Sheet] [Family Chart] |
| 15. | John Jeremiah Brewster John married Phebe Filkins before 1821 in New York, United States. Phebe was born in 1803 in Dutchess, New York, United States; died on 4 Nov 1882 in Elgin, Kane, Illinois, United States; was buried on 6 Nov 1882 in Kane, Illinois, United States. [Group Sheet] [Family Chart] |
| 16. | Abraham L. "Abram" Brewster Abraham married Amelia VAN der COOKE on 22 Feb 1827 in Waterford,, New York. Amelia was born on 14 Mar 1808 in Rensselaer, New York, United States; died on 20 Feb 1834 in Waterford, Saratoga, New York, United States; was buried in Waterford Rural Cemetery, Waterford, Saratoga, New York, United States. [Group Sheet] [Family Chart] |
| 17. | Mary Brewster |
| 18. | Samuel Rockwell |
| 19. | Peter Brewster Peter married Sarah Fowler on 8 Mar 1801 in Schaghticoke, Rensselaer, New York, USA. Sarah was born about 1778 in Rhode Island; died in 1868 in Pittstown, Rensselaer, New York; was buried in 1868 in Maplewood Cemetery, Pittstown, Rensselaer, New York, United States. [Group Sheet] [Family Chart] |
| 20. | Silvanus Brewster |
| 21. | Elizabeth "Betsey" Brewster |
| 22. | Hannah Brewster Hannah married Nicholas Francisco on 21 Apr 1805 in Lansingburgh, Rensselaer, New York, United States. Nicholas was born on 15 May 1783 in Dutch Reformed Church,Schaghticoke,Rensselaer,New York; was christened in Drc, Schaghticoke, Rensselaer, New York; died on 23 Jul 1865 in Saratoga, Saratoga, New York, United States; was buried in Scotch Church, West Charlton, Saratoga, New York. [Group Sheet] [Family Chart] |
| 23. | Gilbert H, Brewster Gilbert married Elizabeth Ham on 8 Mar 1801 in Schaghticoke, Rensselaer, New York, USA. Elizabeth (daughter of Hendrick Hamm and Margaretha Dirkin) was born in 1803 in Brunswick, Rensselaer County, New York, United States of America; was christened on 27 Feb 1803 in Gilead Evangelical Lutheran Church At Center Brunsbrun,Brunswick,Rensselaer,New York; died on 15 Nov 1866 in Troy, Rensselaer County, New York, United States of America; was buried after 15 Nov 1866 in Oakwood Cemetery, Troy, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
|
| 24. | Courtland Brewster |
| 25. | Joseph Brewster |
| 26. | Samuel Brewster Samuel married Mary E. Brewster() in 1852 in Saratoga, New York, United States. Mary was born in 1834 in Saratoga, New York, United States; was buried in Jonesville Cemetery, Clifton Park, Saratoga, New York (no dates). [Group Sheet] [Family Chart]
|
| 27. | William H. Brewster |
| 28. | Caroline Brewster |
| 29. | Almira Brewster |
| 30. | Emeline Brewster |
| 31. | George Washington Brewster |
| 32. | Mary Eliza Brewster |
| 33. | Ann Eliza Brewster |
| 34. | Francetta "Frances" Brewster |
| 35. | Stephen Benjamin Brewster |
| 36. | Catherine Elizabeth Brewster |
| 37. | Sarah Brewster Family/Spouse: Tunis Dusenbury. Tunis was born about 1818 in Rensselaer, New York, United States; died on 14 Sep 1889; was buried in 1889 in Hoag Corners, Rensselaer, New York, United States of America. [Group Sheet] [Family Chart] |
| 38. | Gilbert Brewster, Jr. Gilbert married Julia Ann Button on 7 Feb 1835. Julia (daughter of John Button and Anna Mariah Grawburg) was born on 24 Dec 1811 in Rensselaer, New York, United States; died on 17 Dec 1881; was buried in Elmwood Cemetery, Schaghticoke, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
|
| 39. | Alexander Brewster Alexander married Dianna Ward about 1844 in New York, United States. Dianna was born on 11 Apr 1826; died on 31 Jul 1904 in Richmondville, Schoharie, New York, United States; was buried in Aug 1904 in Richmondville Cemetery, Richmondville, Schoharie, New York, United States. [Group Sheet] [Family Chart] |
| 40. | Peter Brewster Peter married Elizabeth Weatherwax in 1838 in New York, United States. Elizabeth was born in 1811 in New York, United States; died between 1851 and 1854 in Schoharie, New York, United States. [Group Sheet] [Family Chart] |
| 41. | David L. Brewster Family/Spouse: Sarah Brewster(). Sarah was born in 1805 in Rensselaer, New York, United States; died in 1883 in Albany, Albany, New York, New York, United States; was buried in 1883 in Albany Rural Cemetery, Menards, Albany, New York, United States. [Group Sheet] [Family Chart] |
| 42. | Benjamin Brewster Benjamin married Annie Brewster() in 1888. Annie was born in Jan 1855 in Ireland. [Group Sheet] [Family Chart] |
| 43. | Orison Brewster Orison married Fanny E. Gregory in 1859 in Palatine, Montgomery, New York, United States. Fanny was born between 1842 and 1843 in New York, United States. [Group Sheet] [Family Chart] |
| 44. | Valentine Brewster Family/Spouse: Mary Anna Buffin. Mary was born in Mar 1855 in New York, United States; died in 1907 in Troy, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 45. | Caroline R. Brewster |
| 46. | Lewis Brewster |
| 47. | Charles N. Brewster |
| 48. | John Henry Brewster |
| 49. | George W Brewster George married Christina Kniskern on 22 Dec 1866 in Schoharie, Schoharie, New York, United States. Christina was born on 29 Jun 1843 in Carlisle, Schoharie, New York, United States; died on 30 Jul 1914 in New York, United States; was buried in 1914 in Schaghticoke, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
|
| 50. | Courtland G Brewster Family/Spouse: Emily Britten. Emily was born on 22 Feb 1854 in New York, United States; died on 15 Mar 1925; was buried in 1925 in Schaghticoke, Rensselaer, New York, United States. [Group Sheet] [Family Chart]
|
| 51. | Adaline Breuster |
| 52. | Alvira M Breuster |
| 53. | Mildred Brewster |
| 54. | Florence Brewster |
| 55. | Frank E Brewster |
| 56. | Cyrus Brewster |
| 57. | George H. Brewster |
| 58. | J Homer Brewster |
| 59. | Alford Brewster |
| 60. | John G. Brewster |
| 61. | George Kniskern Brewster |
| 62. | William H Brewster |
| 63. | Frederick Brewster |