
| 1. | Carrie Hines was born about 1835. Family/Spouse: Eldridge Gable. Eldridge was born about 1835. [Group Sheet] [Family Chart]
|
| 2. | Charlotte Catherine Gable Charlotte married William Ambrose Woolsey on 29 May 1880 in Kings, New York, United States. William (son of Nathan Woodhull Woolsey and Iantha Josephine Stone) was born in 1861; died in 1940. [Group Sheet] [Family Chart]
|
| 3. | Carrie Woolsey |
| 4. | Julia Matilda Woolsey Julia married Harry Schaefer on 5 Nov 1903 in Kings, New York, United States. Harry was born in 1880 in New York, United States. [Group Sheet] [Family Chart] |
| 5. | William Woolsey William married Harriet Eliza Searby on 17 Jan 1902 in Kings, New York, United States. Harriet was born on 1 Sep 1883 in New Lots, Kings, New York. [Group Sheet] [Family Chart] |
| 6. | Edward Stimpson Woolsey Edward married Amelia Caroline Duerr on 5 Oct 1907 in Brooklyn, New York City, New York, United States. Amelia was born in 1889 in New York. [Group Sheet] [Family Chart] |
| 7. | Joseph Woodhull Woolsey Joseph married Meta Sophie Gesina Watjen on 3 Feb 1914 in Kings, New York, United States. Meta (daughter of Henry Watjen and Anna Pruns) was born in 1896; died in 1959 in Bellport, Brookhaven, Suffolk, New York, United States. [Group Sheet] [Family Chart]
|
| 8. | James Woolsey |
| 9. | Edna May Woolsey Family/Spouse: Charles Perino. Charles was born about 1915; and died. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Joseph W Woolsey Family/Spouse: Doris Woolsey. [Group Sheet] [Family Chart] |
| 11. | David Perino |
| 12. | Claudia Elaine Perino Claudia married Ernest Claude Sykes on 30 Sep 1956 in Bellport (Methodist Church), Brookhaven, Suffolk, NY. Ernest (son of Lonnie Claude Sykes and Ruth Frances Beach) was born on 5 Jun 1937 in Bluefield, Mercer, West Virginia, United States; died on 27 Aug 2003 in Brookhaven, Suffolk, New York, United States; was buried in 2003 in Oaklawn Cemetary, Brookhaven, Suffolk, New York, United States. [Group Sheet] [Family Chart]
|