Matches 1 to 50 of 154
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1723 | I78023 | |
| 2 | 15 Oct 1675 | I62765 | |
| 3 | 14 Feb 1663 | I75582 | |
| 4 | May 1646 | I17290 | |
| 5 | 5 Nov 1678 | I42515 | |
| 6 | 1667 | I51245 | |
| 7 | 1715 | I25809 | |
| 8 | 20 Aug 1739 | I25928 | |
| 9 | Abt 1662 | I25836 | |
| 10 | Abt 1653 | I81801 | |
| 11 | 26 Mar 1660 | I29812 | |
| 12 | Abt 1670 | I75608 | |
| 13 | 1640 | I29813 | |
| 14 | Abt 1637 | I54303 | |
| 15 | 1 Mar 1645 | I75587 | |
| 16 | Abt 1668 | I29811 | |
| 17 | 1645 | I22431 | |
| 18 | Abt 1725 | I79495 | |
| 19 | 19 Jan 1666 | I65761 | |
| 20 | 1676 | I75583 | |
| 21 | 2 Jan 1664 | I83505 | |
| 22 | Abt 1643 | I75589 | |
| 23 | 14 Nov 1669 | I75256 | |
| 24 | 23 Mar 1700/1 | I42511 | |
| 25 | 2 Mar 1692 | I23905 | |
| 26 | 12 Apr 1666 | I75572 | |
| 27 | 1670 | I62773 | |
| 28 | 1642 | I42509 | |
| 29 | 1671 | I75573 | |
| 30 | 1655 | I74102 | |
| 31 | 26 Nov 1685 | I17330 | |
| 32 | 1686 | I85448 | |
| 33 | 17 Aug 1706 | I24041 | |
| 34 | 9 Mar 1711 | I24042 | |
| 35 | 14 Sep 1737 | I62757 | |
| 36 | 5 Jun 1639 | I63427 | |
| 37 | 20 Aug 1643 | I28147 | |
| 38 | 20 Apr 1670 | I85687 | |
| 39 | 14 Apr 1685 | I32085 | |
| 40 | 1 Mar 1662 | I75249 | |
| 41 | 26 Feb 1728 | I28117 | |
| 42 | 1692 | I99699 | |
| 43 | 25 Sep 1662 | I24219 | |
| 44 | 1680 | I28150 | |
| 45 | 4 Jan 1664 | I28144 | |
| 46 | 1659 | I74103 | |
| 47 | 20 Aug 1685 | I32078 | |
| 48 | 26 Oct 1703 | I22428 | |
| 49 | 9 Dec 1671 | I24033 | |
| 50 | 3 Oct 1728 | I21572 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I51245 | ||
| 2 | 2 Feb 1644 | I24016 | |
| 3 | 29 Nov 1726 | I17247 | |
| 4 | 1679 | I63400 | |
| 5 | I75253 | ||
| 6 | I74099 |
Matches 1 to 50 of 144
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1703 | I75281 | |
| 2 | 23 Dec 1772 | I23902 | |
| 3 | Sep 1745 | I75582 | |
| 4 | 29 Dec 1724 | I98810 | |
| 5 | 17 May 1684 | I32647 | |
| 6 | 25 Jan 1728 | I51245 | |
| 7 | 16 Nov 1694 | I85677 | |
| 8 | 23 Jul 1731 | I74104 | |
| 9 | Aft 1 Apr 1679 | I28164 | |
| 10 | 17 Mar 1727 | I29814 | |
| 11 | Abt Apr 1747 | I76321 | |
| 12 | 24 May 1710 | I81801 | |
| 13 | 31 Aug 1657 | I74132 | |
| 14 | 12 May 1757 | I76330 | |
| 15 | 8 Apr 1712 | I75608 | |
| 16 | 24 Nov 1702 | I29813 | |
| 17 | 26 Oct 1671 | I75587 | |
| 18 | 21 Jul 1656 | I28607 | |
| 19 | Bef 1690 | I83505 | |
| 20 | 28 Sep 1706 | I75286 | |
| 21 | Bef 16 Nov 1702 | I75280 | |
| 22 | 5 Sep 1657 | I75293 | |
| 23 | Abt 1728 | I85772 | |
| 24 | 2 Nov 1748 | I23905 | |
| 25 | 23 Apr 1698 | I57362 | |
| 26 | 6 May 1751 | I75572 | |
| 27 | 1654 | I68963 | |
| 28 | 26 Jan 1719 | I62773 | |
| 29 | 14 Jul 1714 | I68207 | |
| 30 | 8 Dec 1713 | I42509 | |
| 31 | 19 Mar 1713 | I75573 | |
| 32 | 1681 | I85678 | |
| 33 | 1693 | I75606 | |
| 34 | 15 Jul 1710 | I74102 | |
| 35 | 2 May 1684 | I68964 | |
| 36 | 20 May 1732 | I28147 | |
| 37 | 20 Jul 1719 | I85687 | |
| 38 | Apr 1724 | I32085 | |
| 39 | 25 May 1681 | I23907 | |
| 40 | 12 Oct 1712 | I75249 | |
| 41 | I55689 | ||
| 42 | 1 Apr 1749 | I28150 | |
| 43 | 2 May 1733 | I32078 | |
| 44 | May 1763 | I22428 | |
| 45 | 26 Jan 1736 | I24016 | |
| 46 | 31 Dec 1746 | I24033 | |
| 47 | Bef 1714 | I42504 | |
| 48 | 25 Sep 1715 | I42531 | |
| 49 | 10 Dec 1732 | I42507 | |
| 50 | 3 Dec 1711 | I24034 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1670 | I72647 | |
| 2 | 1670 | I31181 | |
| 3 | 1706 | I85668 | |
| 4 | 1670 | I75264 | |
| 5 | 1671 | I75587 | |
| 6 | Jul 1656 | I28607 | |
| 7 | I75572 | ||
| 8 | 1681 | I23907 | |
| 9 | 1730 | I42502 | |
| 10 | 1713 | I34117 | |
| 11 | 14 Dec 1707 | I68965 | |
| 12 | 1675 | I26846 | |
| 13 | Aft 16 Aug 1658 | I48038 | |
| 14 | Feb 1693 | I62785 | |
| 15 | 1728 | I75254 | |
| 16 | Dec 1720 | I42525 | |
| 17 | I75247 | ||
| 18 | I17395 | ||
| 19 | 1738 | I24231 | |
| 20 | 6 Jun 1662 | I24895 | |
| 21 | 1749 | I32082 | |
| 22 | Oct 1703 | I75592 | |
| 23 | Apr 1706 | I62786 | |
| 24 | 9 Apr 1714 | I23908 | |
| 25 | Nov 1688 | I74099 | |
| 26 | May 1704 | I85667 | |
| 27 | Nov 1711 | I24030 | |
| 28 | 1689 | I24238 | |
| 29 | Dec 1735 | I50097 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1700 | I17236 | |
| 2 | 29 Mar 1658 | I17209 | |
| 3 | 11 Jun 1683 | I17315 | |
| 4 | 1639 | I17210 | |
| 5 | 4 Oct 1671 | I21475 | |
| 6 | 1671 | I17240 | |
| 7 | 29 Jan 1659 | I28148 | |
| 8 | 31 Mar 1656 | I24231 | |
| 9 | Abt 1642 | I17391 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1684 | I17237 | |
| 2 | Jul 1687 | I17394 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1689 | I17206 | |
| 2 | 29 Dec 1724 | I17290 | |
| 3 | 1768 | I17236 | |
| 4 | Bef 1 Sep 1684 | I17237 | |
| 5 | 7 Sep 1655 | I28186 | |
| 6 | I17238 | ||
| 7 | 5 Jul 1730 | I17330 | |
| 8 | 7 Dec 1710 | I17209 | |
| 9 | 31 May 1658 | I62794 | |
| 10 | Abt 1768 | I17315 | |
| 11 | 7 Apr 1720 | I17208 | |
| 12 | 8 Dec 1706 | I17240 | |
| 13 | 19 Dec 1716 | I48018 | |
| 14 | 16 Apr 1670 | I17393 | |
| 15 | 6 Jun 1691 | I24895 | |
| 16 | 14 Jun 1710 | I17329 |
Matches 1 to 50 of 54
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bell / Hoyt | 6 Apr 1704 | F13615 |
| 2 | Bishop / Goodyear | 1643 | F36759 |
| 3 | Bishop / Green | 4 Jun 1713 | F31419 |
| 4 | Brown / Brown (Buxton) | 22 Jul 1658 | F10671 |
| 5 | Brown / Hoyt | Abt 1670 | F10644 |
| 6 | Burr / Brewster | Abt Feb 1669 | F13554 |
| 7 | Buxton / Pirent- Prence | 1676 | F31984 |
| 8 | Clements / Brown | Abt 1665 | F12709 |
| 9 | Crissey / Knowles | Abt 1707 | F32504 |
| 10 | Dixon / Hoit | 17 Dec 1761 | F25834 |
| 11 | Dixon / Sherwood | 3 Dec 1769 | F25829 |
| 12 | Ferris / Hoyt | 11 Apr 1706 | F13612 |
| 13 | Ferris / Woods | 23 Jul 1705 | F32005 |
| 14 | Finch / Basset | 1 Oct 1658 | F32002 |
| 15 | Finch / Gold | 1692 | F32136 |
| 16 | Finch / Hoyt | 1663 | F23448 |
| 17 | Finch / Webb | Bef 1682 | F36806 |
| 18 | Gold / Slawson | 1660 | F28657 |
| 19 | Hoit / Lounsbury | 29 Apr 1731 | F17070 |
| 20 | Holly / Crissey | 10 Mar 1697 | F36768 |
| 21 | Holly / Jagger | 16 Oct 1763 | F11870 |
| 22 | Holmes / Hobby | 18 Nov 1688 | F11886 |
| 23 | Hoyt / Bell | 2 Apr 1759 | F9823 |
| 24 | Hoyt / Finch | Bef 1713 | F17079 |
| 25 | Hoyt / Hoyt() | 2 Apr 1635 | F9877 |
| 26 | Hoyt / Jagger | 29 Mar 1705 | F9889 |
| 27 | Hoyt / Lockwood | 1726 | F25832 |
| 28 | Hoyt / Pennoyer | 1 Apr 1710 | F17078 |
| 29 | Hoyt / Weed | 5 Jan 1670 | F9882 |
| 30 | Huestis / Buxton | 9 Jan 1655 | F30744 |
| 31 | Jagger / Cross | 1666 | F11897 |
| 32 | Jagger / Holmes | 22 Aug 1700 | F11889 |
| 33 | Jones / Sherwood | 1707 | F31998 |
| 34 | Knapp / Brown (Buxton) | 9 Mar 1659 | F34929 |
| 35 | Knapp / Bushnell | 10 Jun 1692 | F9156 |
| 36 | Knapp / Close | 9 Jun 1657 | F8926 |
| 37 | Knapp / Crissey | 30 Oct 1689 | F9158 |
| 38 | Knapp / Rundle | 1 Apr 1697 | F33134 |
| 39 | Knapp / Smith | 9 Mar 1660 | F7383 |
| 40 | Knapp / Webb | 14 Jan 1718 | F12716 |
| 41 | Lockwood / Ayres | 19 May 1698 | F25838 |
| 42 | Lockwood / Scott | 7 Jan 1655 | F25850 |
| 43 | Mead / Blakeman | 8 Jan 1786 | F11240 |
| 44 | Merritt / Ferris | Aft 3 Jan 1696 | F18676 |
| 45 | Penoyer / Ferris | 15 Apr 1725 | F27818 |
| 46 | Pettit / Finch | Abt 1688 | F31989 |
| 47 | Scofield / Mead | 13 Jul 1677 | F31988 |
| 48 | Scofield / Pettit | 21 Jan 1713/4 | F31980 |
| 49 | Scofield / Weed | 2 Feb 1749 | F31976 |
| 50 | Sherwood / Pettit | Abt 1728 | F25835 |