Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1645 | I71483 | |
| 2 | 16 Feb 1680 | I46392 | |
| 3 | 1694 | I56623 | |
| 4 | 25 Mar 1768 | I26667 | |
| 5 | 1728 | I101231 | |
| 6 | 1701 | I46373 | |
| 7 | 1691 | I46372 | |
| 8 | 1710 | I58363 | |
| 9 | Jul 1643 | I71482 | |
| 10 | 9 Nov 1687 | I69946 | |
| 11 | 6 Aug 1697 | I72202 | |
| 12 | 1690 | I93514 | |
| 13 | 18 May 1695 | I72201 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1704 | I46393 | |
| 2 | 15 Aug 1697 | I56625 | |
| 3 | 18 Jun 1701 | I46373 | |
| 4 | 9 Nov 1687 | I69946 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1718 | I56630 | |
| 2 | 23 Feb 1699 | I46392 | |
| 3 | 17 Dec 1756 | I69945 | |
| 4 | 1778 | I56623 | |
| 5 | Dec 1749 | I58365 | |
| 6 | 7 Oct 1743 | I46373 | |
| 7 | 1743 | I58363 | |
| 8 | 6 Feb 1721 | I69946 | |
| 9 | 8 May 1748 | I72202 | |
| 10 | 26 Sep 1764 | I72201 | |
| 11 | 29 Mar 1700 | I72258 | |
| 12 | 2 Jan 1696 | I90285 | |
| 13 | Bef 1 May 1691 | I83260 | |
| 14 | Aft 1753 | I88470 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1718 | I56630 | |
| 2 | I90285 |