Matches 1 to 50 of 95
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1639 | I86728 | |
| 2 | 10 May 1646 | I90995 | |
| 3 | 28 Aug 1698 | I77830 | |
| 4 | 14 Jul 1646 | I65774 | |
| 5 | 22 Oct 1632 | I65725 | |
| 6 | 6 Jul 1661 | I62694 | |
| 7 | 3 Sep 1642 | I62640 | |
| 8 | 2 Sep 1641 | I69074 | |
| 9 | 5 Jun 1665 | I65706 | |
| 10 | 7 Mar 1672 | I73866 | |
| 11 | Abt 1712 | I62598 | |
| 12 | 1 Mar 1659 | I65363 | |
| 13 | 7 Jan 1642 | I102377 | |
| 14 | 26 Sep 1641 | I65576 | |
| 15 | 18 Aug 1671 | I75530 | |
| 16 | 25 Dec 1642 | I27158 | |
| 17 | 29 Aug 1637 | I86014 | |
| 18 | 15 May 1667 | I85992 | |
| 19 | 19 Feb 1643 | I65767 | |
| 20 | 3 Sep 1647 | I21234 | |
| 21 | Abt 1648 | I78854 | |
| 22 | 28 Sep 1648 | I93959 | |
| 23 | 10 Oct 1662 | I86393 | |
| 24 | 5 Oct 1703 | I76653 | |
| 25 | Abt 1636 | I87042 | |
| 26 | 28 Mar 1643 | I62644 | |
| 27 | 5 May 1691 | I62592 | |
| 28 | 26 Mar 1668 | I24110 | |
| 29 | 3 Oct 1694 | I66591 | |
| 30 | 28 Feb 1668 | I86702 | |
| 31 | 24 May 1671 | I88046 | |
| 32 | 31 Jan 1682 | I38773 | |
| 33 | 16 Feb 1678 | I38770 | |
| 34 | 5 Jul 1645 | I65768 | |
| 35 | 4 Jul 1649 | I62692 | |
| 36 | 19 Jun 1642 | I71561 | |
| 37 | 26 Jun 1646 | I69075 | |
| 38 | 1 Jan 1689 | I86385 | |
| 39 | 19 Jun 1642 | I79774 | |
| 40 | 29 Sep 1658 | I86392 | |
| 41 | 21 Feb 1641 | I62631 | |
| 42 | 8 Jul 1647 | I86394 | |
| 43 | 1 May 1647 | I57337 | |
| 44 | 22 Sep 1678 | I94047 | |
| 45 | 24 Oct 1643 | I65499 | |
| 46 | 24 Oct 1649 | I65500 | |
| 47 | Bef 2 Aug 1640 | I29167 | |
| 48 | 23 Nov 1659 | I63413 | |
| 49 | 14 Apr 1683 | I65700 | |
| 50 | 4 Mar 1643 | I90993 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1715 | I44561 | |
| 2 | 7 Mar 1659 | I65363 | |
| 3 | 25 Dec 1642 | I27158 | |
| 4 | 24 Mar 1643 | I65767 | |
| 5 | I93959 | ||
| 6 | 10 Oct 1662 | I86393 | |
| 7 | 9 May 1660 | I95064 | |
| 8 | 4 Jul 1649 | I62692 | |
| 9 | 19 Jun 1642 | I71561 | |
| 10 | 28 Jun 1646 | I69075 | |
| 11 | 19 Jun 1642 | I79774 | |
| 12 | Aft 1 Aug 1652 | I79769 | |
| 13 | 27 Feb 1641 | I62631 | |
| 14 | 22 Sep 1678 | I94047 | |
| 15 | 26 May 1664 | I65757 | |
| 16 | 6 Jan 1638 | I65727 | |
| 17 | 15 Aug 1652 | I73428 | |
| 18 | 8 Oct 1650 | I63415 | |
| 19 | 21 Jan 1663 | I65476 | |
| 20 | 14 Feb 1658 | I86694 | |
| 21 | 22 Jul 1660 | I94004 | |
| 22 | 2 Mar 1644 | I70420 | |
| 23 | 21 Jun 1651 | I90906 | |
| 24 | 22 Nov 1646 | I92935 | |
| 25 | I93967 | ||
| 26 | 26 Oct 1654 | I91012 | |
| 27 | 24 Aug 1645 | I65577 |
Matches 1 to 50 of 107
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1670 | I25980 | |
| 2 | 13 Jan 1696 | I86728 | |
| 3 | 7 Jul 1655 | I91015 | |
| 4 | 14 Dec 1684 | I93966 | |
| 5 | 10 Sep 1662 | I40146 | |
| 6 | 7 Dec 1701 | I65774 | |
| 7 | 19 Apr 1728 | I62694 | |
| 8 | 3 Oct 1677 | I65730 | |
| 9 | 3 Dec 1700 | I62672 | |
| 10 | 1662 | I89716 | |
| 11 | 19 Nov 1644 | I25847 | |
| 12 | 4 Sep 1690 | I56540 | |
| 13 | Abt 24 Jun 1718 | I62640 | |
| 14 | 23 Nov 1681 | I62670 | |
| 15 | 1751 | I54592 | |
| 16 | 3 Sep 1704 | I91011 | |
| 17 | 8 Feb 1659 | I87027 | |
| 18 | 11 Jul 1682 | I65724 | |
| 19 | Abt 1659 | I87028 | |
| 20 | 6 Mar 1666 | I87047 | |
| 21 | 22 Feb 1698 | I27158 | |
| 22 | 11 Dec 1697 | I86014 | |
| 23 | 14 May 1681 | I27196 | |
| 24 | 5 Jun 1709 | I65767 | |
| 25 | 17 Oct 1700 | I21032 | |
| 26 | 14 May 1719 | I21234 | |
| 27 | 29 Sep 1685 | I27252 | |
| 28 | Feb 1690 | I77055 | |
| 29 | 5 Jan 1685 | I38769 | |
| 30 | 17 Nov 1696 | I93959 | |
| 31 | 19 Feb 1692 | I86393 | |
| 32 | 1 Sep 1674 | I62673 | |
| 33 | 29 Aug 1684 | I87042 | |
| 34 | Aft 13 Nov 1673 | I62674 | |
| 35 | Bef 9 Jul 1713 | I95064 | |
| 36 | 16 Sep 1731 | I62592 | |
| 37 | 11 Aug 1673 | I65763 | |
| 38 | 25 Apr 1662 | I65527 | |
| 39 | 10 Jul 1723 | I24110 | |
| 40 | 1 Nov 1708 | I86727 | |
| 41 | 8 Feb 1720 | I27157 | |
| 42 | 30 Nov 1732 | I88046 | |
| 43 | Nov 1682 | I38766 | |
| 44 | 23 Aug 1677 | I38768 | |
| 45 | 30 Jul 1676 | I62652 | |
| 46 | 16 Dec 1681 | I62665 | |
| 47 | 21 Jun 1667 | I65768 | |
| 48 | 27 Apr 1644 | I62666 | |
| 49 | 3 May 1714 | I71561 | |
| 50 | 21 May 1714 | I79774 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I93966 | ||
| 2 | 8 Mar 1666 | I87047 | |
| 3 | Jun 1709 | I65767 | |
| 4 | I21234 | ||
| 5 | 2 Oct 1685 | I27252 | |
| 6 | 1685 | I38769 | |
| 7 | Apr 1644 | I62666 | |
| 8 | Sep 1649 | I63313 | |
| 9 | Bef 1652 | I58497 | |
| 10 | 30 Sep 1689 | I86015 | |
| 11 | Jun 1687 | I88044 | |
| 12 | 20 Aug 1680 | I65797 | |
| 13 | 14 Aug 1669 | I87048 | |
| 14 | 1676 | I62728 | |
| 15 | 1655 | I74266 | |
| 16 | 23 Oct 1650 | I51552 | |
| 17 | 12 May 1647 | I26107 | |
| 18 | Jan 1668 | I27197 | |
| 19 | 1704 | I31297 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1697 | I31414 | |
| 2 | 2 Aug 1640 | I29167 | |
| 3 | 1642 | I5631 | |
| 4 | 24 Feb 1647 | I27393 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I62671 | ||
| 2 | I74266 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1638 | I74248 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1684 | I62671 | |
| 2 | 19 Dec 1675 | I65576 | |
| 3 | 10 Jan 1698 | I42519 | |
| 4 | 21 Oct 1662 | I7022 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Buell / Griswold | 13 Nov 1662 | F29084 |
| 2 | Cooke / Denslow | 1645 | F10858 |
| 3 | Cornish / Thrall | 10 Nov 1693 | F25759 |
| 4 | Dibble / Tucker | 10 Oct 1672 | F8688 |
| 5 | Gillett / Barber | 8 Jul 1669 | F15821 |
| 6 | Gunn / Brown | 22 Oct 1636 | F25776 |
| 7 | Haight / Noble | 1666 | F23438 |
| 8 | Hayes / Dibble | Abt 1680 | F27395 |
| 9 | Hoyt / Hoyt() | 1642 | F23901 |
| 10 | Humphrey / Collier | 1735 | F25749 |
| 11 | Humphrey / Grant | 14 Oct 1647 | F25769 |
| 12 | Loomis / Kelsey | 22 Jan 1707 | F27353 |
| 13 | Mills / Buell | 23 Feb 1658 | F25770 |
| 14 | Norton / Barber | 14 Jun 1683 | F16313 |
| 15 | Phelps / Griswold | 10 Nov 1650 | F27368 |
| 16 | Pinney / Griswold | 21 Jul 1670 | F25818 |
| 17 | Russell / Newberry | 1651 | F31342 |
| 18 | Strong / Hewitt | 5 Dec 1660 | F8423 |
| 19 | Taylor / Tinker | Abt 1641 | F23906 |
| 20 | Westover / Griswold | 19 Nov 1663 | F30273 |
| 21 | Westover / Griswold | 19 Nov 1663 | F33995 |
| 22 | Wolcott / Cooke | 19 Mar 1657 | F11411 |
| 23 | Wolcott / Pitkin | 17 Oct 1661 | F11410 |