Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1705 | I85711 | |
| 2 | Abt 1709 | I63581 | |
| 3 | 20 Jul 1647 | I64545 | |
| 4 | 13 Jan 1687 | I76329 | |
| 5 | 9 Feb 1718 | I76323 | |
| 6 | 31 Mar 1752 | I86643 | |
| 7 | 12 Mar 1672 | I94030 | |
| 8 | 24 Jun 1733 | I76016 | |
| 9 | 29 Jun 1702 | I95340 | |
| 10 | 10 Dec 1740 | I86970 | |
| 11 | Abt 1689 | I66590 | |
| 12 | 1715 | I27342 | |
| 13 | Abt 1631 | I87028 | |
| 14 | 12 Jan 1739 | I86969 | |
| 15 | 1639 | I67334 | |
| 16 | 15 Oct 1648 | I58071 | |
| 17 | 23 Jan 1752 | I86210 | |
| 18 | 25 Apr 1781 | I77777 | |
| 19 | 7 Dec 1746 | I63555 | |
| 20 | 23 Jan 1723 | I78020 | |
| 21 | 1 Nov 1721 | I21510 | |
| 22 | 24 Aug 1750 | I21495 | |
| 23 | CA 1650 | I64564 | |
| 24 | 1650 | I50083 | |
| 25 | Abt 1773 | I93025 | |
| 26 | Abt 1600 | I88064 | |
| 27 | 1610 | I67660 | |
| 28 | 16 Nov 1729 | I77799 | |
| 29 | 1662 | I85789 | |
| 30 | 22 Feb 1674 | I95013 | |
| 31 | 1650 | I55075 | |
| 32 | 3 Aug 1698 | I66575 | |
| 33 | 1643 | I24238 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1718 | I76323 | |
| 2 | 23 Mar 1706 | I59350 | |
| 3 | 20 Jul 1712 | I38776 | |
| 4 | 7 May 1654 | I56547 | |
| 5 | 30 Apr 1643 | I69832 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1782 | I44431 | |
| 2 | 18 May 1721 | I55013 | |
| 3 | 8 Feb 1793 | I98672 | |
| 4 | 22 Oct 1739 | I87071 | |
| 5 | 21 Jun 1774 | I95340 | |
| 6 | 19 Aug 1782 | I86970 | |
| 7 | 31 May 1696 | I6910 | |
| 8 | 11 Sep 1713 | I66590 | |
| 9 | 8 Jan 1700 | I67334 | |
| 10 | 8 Nov 1950 | I7080 | |
| 11 | 23 Feb 1683 | I65670 | |
| 12 | 11 Mar 1812 | I36323 | |
| 13 | 12 Dec 1779 | I36320 | |
| 14 | 1790 | I17267 | |
| 15 | 9 May 1789 | I36326 | |
| 16 | 3 Mar 1714 | I69832 | |
| 17 | 1712 | I71222 | |
| 18 | 12 Dec 1687 | I33556 | |
| 19 | Apr 1688 | I70948 | |
| 20 | 17 Aug 1775 | I77819 | |
| 21 | 1739 | I66575 | |
| 22 | 28 Feb 1714 | I69831 | |
| 23 | 1 Mar 1779 | I77826 | |
| 24 | 2 Jul 1777 | I77820 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1683 | I65670 | |
| 2 | Nov 1705 | I58101 | |
| 3 | Oct 1694 | I50113 | |
| 4 | 1739 | I66575 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1650 | I60696 | |
| 2 | 2 Jul 1678 | I25993 | |
| 3 | 24 Sep 1750 | I21495 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adsit / Howard | Abt 1678 | F28861 |
| 2 | Belding / Churchill | 29 Jan 1714 | F32486 |
| 3 | Belding / Willard | 15 Jun 1682 | F32491 |
| 4 | Blinn / Waddams | 3 Aug 1720 | F27815 |
| 5 | Coleman / Belcher | 6 Mar 1638 | F19563 |
| 6 | Deming / Gilbert | 25 Dec 1673 | F28228 |
| 7 | Foote / Stillman | 14 Jan 1747 | F33110 |
| 8 | Gillett / Tryon | 7 Apr 1697 | F15823 |
| 9 | Griswold / Gilbert | 27 Jan 1703 | F17852 |
| 10 | Knowles / Benton | 3 Apr 1768 | F33113 |
| 11 | Mackay / Thorpe | 7 May 1691 | F32174 |
| 12 | Robbins / Griswold | 17 Oct 1728 | F17838 |
| 13 | Robbins / Stedman | 24 Dec 1680 | F29486 |
| 14 | Weed / Hoyt | 1636 | F25874 |