Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1585 | I78604 | |
| 2 | Aug 1595 | I99560 | |
| 3 | 17 May 1607 | I73173 | |
| 4 | Abt 1624 | I52866 | |
| 5 | 1606 | I89122 | |
| 6 | 5 Sep 1599 | I45550 | |
| 7 | Dec 1625 | I95237 | |
| 8 | Bef 29 Aug 1630 | I95236 | |
| 9 | 26 Aug 1619 | I95241 | |
| 10 | Bef 20 Dec 1592 | I45228 | |
| 11 | 20 Dec 1592 | I99559 | |
| 12 | 23 Dec 1626 | I64335 | |
| 13 | 1621 | I85786 | |
| 14 | 22 Feb 1626 | I73177 | |
| 15 | 28 Oct 1623 | I78588 | |
| 16 | 7 Apr 1599 | I66641 | |
| 17 | 1 Jan 1584 | I45229 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1607 | I73173 | |
| 2 | 25 Mar 1632 | I95238 | |
| 3 | 27 Dec 1625 | I95237 | |
| 4 | 10 Oct 1623 | I95239 | |
| 5 | 20 Dec 1630 | I64335 | |
| 6 | 30 Dec 1621 | I85786 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1616 | I78604 | |
| 2 | 1 Aug 1634 | I95238 | |
| 3 | Nov 1622 | I95240 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1616 | I78604 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 20 Dec 1592 | I45228 |