Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1590 | I45678 |
2 | ![]() | 9 Nov 1608 | I37642 |
3 | ![]() | 1575 | I67881 |
4 | ![]() | 1572 | I43443 |
5 | ![]() | 1628 | I4598 |
6 | ![]() | 1604 | I75209 |
7 | ![]() | Bef 16 Nov 1617 | I74321 |
8 | ![]() | Abt Aug 1608 | I31031 |
9 | ![]() | 31 Aug 1608 | I88874 |
10 | ![]() | 1567 | I43442 |
11 | ![]() | 1607 | I37641 |
12 | ![]() | 1615 | I8179 |
13 | ![]() | 16 Oct 1609 | I20451 |
14 | ![]() | 1623 | I4594 |
15 | ![]() | 1635 | I4367 |
16 | ![]() | Abt 1627 | I4599 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1576 | I67881 |
2 | ![]() | 1576 | I3688 |
3 | ![]() | 28 Sep 1628 | I4598 |
4 | ![]() | 19 May 1604 | I75209 |
5 | ![]() | 12 Jul 1629 | I88871 |
6 | ![]() | 12 Jul 1629 | I30380 |
7 | ![]() | 16 Nov 1617 | I74321 |
8 | ![]() | 31 Aug 1608 | I88874 |
9 | ![]() | 31 Aug 1608 | I31031 |
10 | ![]() | 6 May 1604 | I3679 |
11 | ![]() | 18 Oct 1609 | I20451 |
12 | ![]() | 7 Jun 1602 | I1148 |
13 | ![]() | 1 Jul 1613 | I25926 |
14 | ![]() | 10 Apr 1623 | I4594 |
15 | ![]() | 10 Mar 1636 | I4367 |
16 | ![]() | 23 Jan 1633 | I4596 |
17 | ![]() | 1 Jul 1613 | I3680 |
18 | ![]() | 1 May 1625 | I4595 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1630 | I67881 |
2 | ![]() | 27 Oct 1630 | I3688 |
3 | ![]() | 25 Dec 1630 | I43443 |
4 | ![]() | 30 Jul 1609 | I43442 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I43443 | |
2 | ![]() | Aug 1609 | I43442 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1575 | I3688 |
2 | ![]() | 31 Aug 1608 | I31031 |
3 | ![]() | 1633 | I4619 |
4 | ![]() | Abt Mar 1618 | I3663 |
5 | ![]() | 18 Oct 1609 | I20451 |
6 | ![]() | 7 Jun 1602 | I1148 |
7 | ![]() | 1595 | I4569 |
8 | ![]() | 18 Jan 1623 | I4594 |
9 | ![]() | 23 Mar 1634/5 | I4367 |
10 | ![]() | 3 May 1635 | I4596 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1626 | I4569 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1613 | I3680 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jul 1626 | I4569 |