Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1621 | I90169 |
2 | ![]() | 28 Jan 1613 | I65142 |
3 | ![]() | Abt 1599 | I45551 |
4 | ![]() | 1619 | I62668 |
5 | ![]() | Jan 1617 | I86577 |
6 | ![]() | 1628 | I26980 |
7 | ![]() | From 1590 to 1600 | I27250 |
8 | ![]() | 1590 | I23685 |
9 | ![]() | 1612 | I74323 |
10 | ![]() | 1597 | I26388 |
11 | ![]() | 1616 | I79019 |
12 | ![]() | 1627 | I59617 |
13 | ![]() | 1646 | I53239 |
14 | ![]() | 11 Apr 1620 | I54458 |
15 | ![]() | 1636 | I66351 |
16 | ![]() | 1 Oct 1616 | I46549 |
17 | ![]() | 1598 | I66368 |
18 | ![]() | Bef 12 Jun 1620 | I57488 |
19 | ![]() | 1640 | I57692 |
20 | ![]() | 1616 | I62834 |
21 | ![]() | Abt 1585 | I24026 |
22 | ![]() | 8 Feb 1606 | I65141 |
23 | ![]() | 9 Oct 1603 | I63457 |
24 | ![]() | Sep 1611 | I27992 |
25 | ![]() | 1590 | I28062 |
26 | ![]() | 1598 | I45552 |
27 | ![]() | Abt 1589 | I72563 |
28 | ![]() | 29 Apr 1604 | I47677 |
29 | ![]() | Abt 1620 | I4151 |
30 | ![]() | 1598 | I72602 |
31 | ![]() | 1606 | I69502 |
32 | ![]() | 1718 | I5155 |
33 | ![]() | 1636 | I29102 |
34 | ![]() | Abt 1625 | I67818 |
35 | ![]() | Abt 1646 | I83910 |
36 | ![]() | 1618 | I73026 |
37 | ![]() | 1608 | I74320 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1621 | I90990 |
2 | ![]() | 12 May 1605 | I66368 |
3 | ![]() | 2 Mar 1811 | I35290 |
4 | ![]() | 11 Apr 1646 | I83910 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1688 | I68411 |
2 | ![]() | I45552 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef Oct 1589 | I25977 |
2 | ![]() | 1600 | I58007 |
3 | ![]() | 8 Mar 1630 | I57339 |
4 | ![]() | Abt 1621 | I4151 |