Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1759 | I95090 | |
| 2 | Abt 1675 | I17220 | |
| 3 | 1774 | I59400 | |
| 4 | Abt 1724 | I54761 | |
| 5 | Abt 1678 | I46957 | |
| 6 | 28 Dec 1760 | I1223 | |
| 7 | 10 Oct 1717 | I15047 | |
| 8 | 1770 | I45852 | |
| 9 | 14 Mar 1764 | I88804 | |
| 10 | 11 Aug 1767 | I31908 | |
| 11 | Abt 1736 | I76713 | |
| 12 | 1727 | I52262 | |
| 13 | 6 May 1753 | I52257 | |
| 14 | Abt 1712 | I31910 | |
| 15 | 6 Feb 1751 | I4495 | |
| 16 | 1755 | I627 | |
| 17 | Abt 1766 | I37568 | |
| 18 | 22 Apr 1723 | I29515 | |
| 19 | 14 Apr 1717 | I8167 | |
| 20 | 9 May 1734 | I20342 | |
| 21 | Abt 1691 | I71018 | |
| 22 | 29 Jan 1729 | I8073 | |
| 23 | 16 Jan 1773 | I43410 | |
| 24 | 27 Apr 1768 | I89006 | |
| 25 | 1691 | I94357 | |
| 26 | 11 Jan 1724 | I8070 | |
| 27 | 1769 | I83666 | |
| 28 | 1721 | I83713 | |
| 29 | 5 May 1741 | I83503 | |
| 30 | 27 Feb 1680 | I24978 | |
| 31 | 1688 | I94355 | |
| 32 | Abt 1717 | I83714 | |
| 33 | 9 Mar 1679 | I94356 | |
| 34 | 25 Jan 1648 | I8170 | |
| 35 | 9 Nov 1676 | I6138 | |
| 36 | 23 May 1735 | I6108 | |
| 37 | Abt 1715 | I83716 | |
| 38 | 30 Jan 1698 | I8178 | |
| 39 | 19 Aug 1743 | I8096 | |
| 40 | 1645 | I6399 | |
| 41 | 18 Mar 1756 | I28450 | |
| 42 | 1713 | I83717 | |
| 43 | 18 Feb 1704 | I1428 | |
| 44 | 1755 | I37756 | |
| 45 | 1742 | I21906 | |
| 46 | Abt 1744 | I60042 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1752 | I70821 | |
| 2 | 8 Nov 1752 | I70825 | |
| 3 | 8 Nov 1752 | I70822 | |
| 4 | I83699 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I30202 | ||
| 2 | 26 Jul 1759 | I71291 | |
| 3 | 8 Jul 1711 | I46956 | |
| 4 | Between 1733 and 1741 | I92531 | |
| 5 | I46969 | ||
| 6 | 2 Feb 1743 | I31924 | |
| 7 | I21349 | ||
| 8 | 27 May 1735 | I7659 | |
| 9 | 15 Apr 1742 | I46957 | |
| 10 | 17 Aug 1748 | I29945 | |
| 11 | 20 Jan 1708 | I8169 | |
| 12 | I71020 | ||
| 13 | 19 Apr 1775 | I73209 | |
| 14 | Abt 1764 | I23702 | |
| 15 | 9 Jun 1791 | I34080 | |
| 16 | 1723 | I28745 | |
| 17 | Abt 1720 | I26974 | |
| 18 | 1 Jun 1769 | I8073 | |
| 19 | 1740 | I94356 | |
| 20 | 2 Dec 1794 | I1441 | |
| 21 | May 1746 | I97941 | |
| 22 | May 1746 | I21908 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1772 | I30200 | |
| 2 | 21 Jan 1708 | I8169 | |
| 3 | I26974 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1737 | I30253 | |
| 2 | 6 Feb 1751 | I4495 | |
| 3 | Abt 1681 | I26419 | |
| 4 | 10 Oct 1762 | I56681 | |
| 5 | 1704 | I8054 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1761 | I7685 | |
| 2 | 1718 | I27453 | |
| 3 | 23 Mar 1770 | I8338 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Conklin / Blydenburgh | Abt 1722 | F22249 |
| 2 | Conklin / Blydenburgh | Abt 1723 | F39767 |
| 3 | Jarvis / Wheeler | 15 May 1728 | F18095 |
| 4 | Lawrence / Lawrence() | 26 Apr 1716 | F35188 |
| 5 | Satterly / Moger | 29 Dec 1776 | F9762 |
| 6 | Smith / Arthur | 6 Mar 1770 | F3803 |
| 7 | Smith / Brewster | Bef 1669 | F3851 |
| 8 | Smith / Brush | Abt 1714 | F40630 |
| 9 | Smith / Morris | 5 Apr 1775 | F6462 |
| 10 | Smith / Smith | 28 May 1755 | F2931 |
| 11 | Smith / Smith | 21 May 1775 | F20060 |
| 12 | Smith / Sweezey | 1 Aug 1753 | F2490 |
| 13 | Soper / Tillotson | Jan 1774 | F17162 |
| 14 | Tuthill / Smith | 23 Nov 1752 | F14268 |