Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1645 | I27934 | |
| 2 | 20 Oct 1647 | I28359 | |
| 3 | 16 Oct 1659 | I27935 | |
| 4 | 25 Jan 1646 | I28369 | |
| 5 | 26 Feb 1652 | I28371 | |
| 6 | 1654 | I90171 | |
| 7 | 1649 | I28394 | |
| 8 | 23 Jun 1650 | I28360 | |
| 9 | 31 Mar 1661 | I31474 | |
| 10 | 10 Mar 1668 | I80216 | |
| 11 | 25 Mar 1667 | I80215 | |
| 12 | 14 Feb 1659 | I46398 | |
| 13 | 22 Dec 1653 | I74019 | |
| 14 | Abt 1655 | I28373 | |
| 15 | Abt 1650 | I74011 | |
| 16 | 1640 | I31313 | |
| 17 | 21 Jul 1677 | I17419 | |
| 18 | 1651 | I17438 | |
| 19 | 1 Oct 1680 | I27216 | |
| 20 | 21 Jun 1645 | I55564 | |
| 21 | 15 Feb 1644 | I27517 | |
| 22 | 6 Jun 1636 | I73933 | |
| 23 | 26 May 1654 | I57460 | |
| 24 | 1643 | I76719 | |
| 25 | Jul 1652 | I17439 | |
| 26 | May 1676 | I66813 | |
| 27 | 10 Mar 1684 | I28308 | |
| 28 | 10 Apr 1662 | I92894 | |
| 29 | 7 Jan 1650 | I29569 | |
| 30 | 8 Dec 1670 | I17418 | |
| 31 | 22 Sep 1678 | I28361 | |
| 32 | Abt 1645 | I28366 | |
| 33 | Apr 1645 | I92910 | |
| 34 | 5 Jun 1649 | I67885 | |
| 35 | 4 Jun 1652 | I67886 | |
| 36 | Bef 9 Aug 1668 | I74204 | |
| 37 | 5 Nov 1663 | I74044 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1651 | I28369 | |
| 2 | 23 Mar 1650 | I28500 | |
| 3 | 16 May 1669 | I24766 | |
| 4 | 19 Aug 1649 | I28394 | |
| 5 | 11 Feb 1637 | I51150 | |
| 6 | 1 Aug 1641 | I51149 | |
| 7 | 12 May 1661 | I31474 | |
| 8 | 9 Sep 1683 | I80216 | |
| 9 | 14 Apr 1661 | I74011 | |
| 10 | 27 Apr 1661 | I31313 | |
| 11 | 27 Apr 1661 | I37394 | |
| 12 | 24 Apr 1681 | I27216 | |
| 13 | 6 Jun 1636 | I73933 | |
| 14 | 19 May 1661 | I92894 | |
| 15 | 19 Jan 1651 | I29569 | |
| 16 | 31 May 1657 | I68755 | |
| 17 | 14 Sep 1645 | I38031 | |
| 18 | 14 Sep 1645 | I94209 | |
| 19 | 9 Aug 1668 | I74204 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1684 | I28500 | |
| 2 | 8 Dec 1655 | I75603 | |
| 3 | 25 Nov 1643 | I46669 | |
| 4 | Bef Oct 1683 | I51145 | |
| 5 | 2 Jul 1655 | I28501 | |
| 6 | 16 Feb 1655 | I36333 | |
| 7 | 30 Nov 1653 | I75602 | |
| 8 | Bef 31 Jul 1641 | I27401 | |
| 9 | Aft 1 Nov 1672 | I50936 | |
| 10 | 1673 | I28383 | |
| 11 | From 7 Feb 1683 to 9 Mar 1684 | I28392 | |
| 12 | 7 Jul 1679 | I92910 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1684 | I28500 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I64169 | ||
| 2 | 5 Jun 1673 | I50936 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Briggs / Doughty | 20 Mar 1677 | F12000 |
| 2 | Fuller / Lathrop | 8 Apr 1635 | F20671 |
| 3 | Hatch / Doty | 10 Jul 1677 | F31377 |
| 4 | Hatch / Holbrook | 6 May 1650 | F26568 |
| 5 | Holbrook / Pierce | May 1670 | F33633 |
| 6 | Luce / Litchfield | May 1664 | F11575 |