Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1671 | I89687 | |
| 2 | 4 Oct 1700 | I89685 | |
| 3 | 17 Oct 1697 | I85314 | |
| 4 | Abt 18 Feb 1674 | I89690 | |
| 5 | 12 Apr 1672 | I99243 | |
| 6 | 2 Jan 1692 | I68362 | |
| 7 | Abt 12 Apr 1713 | I21909 | |
| 8 | 12 Apr 1652 | I89702 | |
| 9 | 17 Jul 1650 | I67272 | |
| 10 | 27 Apr 1687 | I84081 | |
| 11 | 27 Jul 1653 | I84086 | |
| 12 | 11 Mar 1649 | I79547 | |
| 13 | 15 Apr 1659 | I86423 | |
| 14 | 11 Jan 1685 | I86398 | |
| 15 | 7 Jul 1693 | I68361 | |
| 16 | 3 Apr 1703 | I68807 | |
| 17 | 10 Jun 1660 | I93591 | |
| 18 | 12 Feb 1690 | I13720 | |
| 19 | 5 Jan 1661 | I84087 | |
| 20 | 7 Jun 1666 | I64205 | |
| 21 | 21 Oct 1747 | I14187 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1650 | I51558 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1664 | I13712 |