Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 2011 | I98816 | |
| 2 | 29 May 1980 | I40911 | |
| 3 | 25 Apr 1994 | I15031 | |
| 4 | 23 May 1956 | I54538 | |
| 5 | 4 Feb 1976 | I46995 | |
| 6 | 11 Jan 1978 | I86068 | |
| 7 | 28 Feb 1985 | I97465 | |
| 8 | 4 Mar 1989 | I42016 | |
| 9 | 24 Apr 1985 | I102465 | |
| 10 | 30 Mar 1990 | I91655 | |
| 11 | 7 Jul 1995 | I47310 | |
| 12 | 17 Jul 2000 | I99916 | |
| 13 | 12 Feb 1994 | I12262 | |
| 14 | 27 May 1993 | I84397 | |
| 15 | 27 Feb 1951 | I39313 | |
| 16 | 29 Jan 1963 | I59022 | |
| 17 | 2 Jul 1985 | I6764 | |
| 18 | Jun 1972 | I87421 | |
| 19 | 9 Jun 1980 | I42093 | |
| 20 | 1 Oct 2000 | I82663 | |
| 21 | 5 Jul 1991 | I94486 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1994 | I15031 | |
| 2 | 26 Oct 1991 | I84642 |