Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1573 | I55748 | |
| 2 | 10 Jul 1617 | I24368 | |
| 3 | 10 Jul 1617 | I25686 | |
| 4 | 1565 | I59568 | |
| 5 | Sep 1620 | I72948 | |
| 6 | 3 Jan 1632 | I51491 | |
| 7 | 2 Feb 1607 | I86127 | |
| 8 | 9 Sep 1618 | I46548 | |
| 9 | 1607 | I59555 | |
| 10 | 1590 | I66156 | |
| 11 | 1620 | I52871 | |
| 12 | Abt 1593 | I89497 | |
| 13 | 1622 | I27419 | |
| 14 | 1635 | I51432 | |
| 15 | 1590 | I3674 | |
| 16 | 24 Mar 1595 | I3675 | |
| 17 | 24 Mar 1595 | I89498 | |
| 18 | 15 Jul 1610 | I73289 | |
| 19 | 11 May 1629 | I73366 | |
| 20 | 1607 | I85676 | |
| 21 | 1621 | I69109 | |
| 22 | 29 Jun 1611 | I36333 | |
| 23 | 14 Feb 1619 | I73402 | |
| 24 | 5 Apr 1635 | I91150 | |
| 25 | 28 Oct 1586 | I70213 | |
| 26 | 1587 | I59567 | |
| 27 | 12 Jun 1603 | I64458 | |
| 28 | 1629 | I94112 | |
| 29 | 1621 | I48930 | |
| 30 | 16 Oct 1604 | I86126 | |
| 31 | 1821 | I4995 | |
| 32 | 1637 | I92568 | |
| 33 | 1612 | I26728 | |
| 34 | 12 Oct 1617 | I55019 | |
| 35 | Abt 1618 | I3663 | |
| 36 | 12 Nov 1608 | I37414 | |
| 37 | 1587 | I29691 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1595 | I73370 | |
| 2 | 1618 | I24368 | |
| 3 | 1618 | I25686 | |
| 4 | 3 Sep 1620 | I72948 | |
| 5 | 3 Jan 1632 | I51491 | |
| 6 | 27 Aug 1617 | I3676 | |
| 7 | 25 Dec 1773 | I23635 | |
| 8 | 6 Jul 1629 | I73366 | |
| 9 | 18 Oct 1607 | I85676 | |
| 10 | 29 Jun 1611 | I36333 | |
| 11 | 16 Aug 1612 | I74969 | |
| 12 | 9 May 1601 | I61397 |