Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jan 1690 | I10013 |
2 | ![]() | 6 Mar 1656 | I86918 |
3 | ![]() | 6 Sep 1728 | I28297 |
4 | ![]() | 15 Feb 1729 | I85297 |
5 | ![]() | 5 Oct 1695 | I46500 |
6 | ![]() | 31 Jul 1698 | I29557 |
7 | ![]() | 14 Nov 1633 | I72578 |
8 | ![]() | 22 Mar 1684 | I94022 |
9 | ![]() | 7 Nov 1708 | I93983 |
10 | ![]() | 17 Oct 1685 | I74245 |
11 | ![]() | 12 Sep 1733 | I43191 |
12 | ![]() | 1 May 1634 | I63932 |
13 | ![]() | 7 Jun 1646 | I29574 |
14 | ![]() | 5 Jan 1649 | I60185 |
15 | ![]() | 18 Oct 1643 | I29573 |
16 | ![]() | 22 Sep 1698 | I32489 |
17 | ![]() | Abt 1710 | I93984 |
18 | ![]() | 10 Oct 1669 | I94024 |
19 | ![]() | 1654 | I67786 |
20 | ![]() | 1 Mar 1696 | I46499 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Sep 1652 | I65704 |
2 | ![]() | 3 Jan 1690 | I10013 |
3 | ![]() | 11 May 1753 | I69693 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1691 | I86933 |
2 | ![]() | 26 Dec 1731 | I66112 |
3 | ![]() | 14 Feb 1754 | I55570 |
4 | ![]() | 11 Apr 1712 | I28247 |
5 | ![]() | 13 Apr 1700 | I55568 |
6 | ![]() | 24 Jul 1770 | I85308 |
7 | ![]() | 24 May 1749 | I28248 |
8 | ![]() | 7 Feb 1698 | I55567 |
9 | ![]() | 8 Nov 1741 | I3925 |
10 | ![]() | 25 Aug 1712 | I60184 |
11 | ![]() | 22 Sep 1738 | I47671 |
12 | ![]() | 2 Aug 1731 | I94022 |
13 | ![]() | 12 Mar 1754 | I74245 |
14 | ![]() | 21 Apr 1704 | I63932 |
15 | ![]() | 14 May 1737 | I29574 |
16 | ![]() | 30 Jan 1675 | I47669 |
17 | ![]() | 23 Feb 1712 | I60185 |
18 | ![]() | 23 Sep 1735 | I29564 |
19 | ![]() | 24 Dec 1680 | I29573 |
20 | ![]() | 29 Aug 1686 | I47667 |
21 | ![]() | 30 Sep 1709 | I60231 |
22 | ![]() | 10 Jan 1740 | I94024 |
23 | ![]() | 4 Oct 1691 | I86934 |
24 | ![]() | 21 Dec 1721 | I66141 |
25 | ![]() | 6 Dec 1683 | I86937 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1691 | I86933 |
2 | ![]() | I47664 | |
3 | ![]() | 1712 | I28247 |
4 | ![]() | I64401 | |
5 | ![]() | 1741 | I3925 |
6 | ![]() | 27 Dec 1680 | I29573 |
7 | ![]() | Aft 4 Oct 1691 | I86934 |
8 | ![]() | 31 Oct 1715 | I29572 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Sep 1675 | I47663 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Sep 1675 | I47663 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bartlett / Bartlett() | Abt 1694 | F27577 |
2 | Bartlett / Bird | 14 Jun 1732 | F27595 |
3 | Dike / French | Aft 1716 | F11943 |
4 | Fuller / Griggs | 1695 | F22627 |
5 | Hammond / Chamberlain | 11 Feb 1717 | F12599 |
6 | Hammond / Stedman | 17 Dec 1662 | F12608 |
7 | Hyde / Jackson | 7 Apr 1682 | F19296 |
8 | Hyde / Osland | 21 Oct 1731 | F40458 |
9 | Jackson / Newgate | 14 Mar 1649 | F24700 |
10 | Park / Fuller | 17 Jul 1717 | F18722 |