Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I68001 | |
| 2 | 19 Jun 1904 | I89989 | |
| 3 | 9 Nov 1843 | I49329 | |
| 4 | 9 Aug 1883 | I90424 | |
| 5 | Abt 1775 | I23572 | |
| 6 | 5 Sep 1924 | I7470 | |
| 7 | 25 Dec 1748 | I90634 | |
| 8 | 16 Aug 1908 | I78118 | |
| 9 | 11 Sep 1814 | I81541 | |
| 10 | 18 Jan 1883 | I82812 | |
| 11 | Abt 1780 | I23573 | |
| 12 | 14 Jun 1890 | I29742 | |
| 13 | 17 Aug 1870 | I92813 | |
| 14 | 29 May 1753 | I6437 | |
| 15 | Abt 1718 | I30328 | |
| 16 | 8 Jul 1901 | I48977 | |
| 17 | 5 Sep 1703 | I60415 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1870 | I92813 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1949 | I23743 | |
| 2 | I22556 | ||
| 3 | Feb 1972 | I23449 | |
| 4 | Aug 1976 | I25906 | |
| 5 | 29 Oct 1895 | I30801 | |
| 6 | 2 Mar 1901 | I100794 | |
| 7 | 28 Dec 1894 | I96201 | |
| 8 | 16 May 1897 | I82874 | |
| 9 | Mar 1972 | I63830 | |
| 10 | 11 Sep 1845 | I99023 | |
| 11 | 21 May 1944 | I97023 | |
| 12 | Bef 1765 | I30328 | |
| 13 | 1949 | I81838 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1727 | I60480 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1898 | I2682 | |
| 2 | 10 Sep 1901 | I94680 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1949 | I23743 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Champlin / Burnett | 21 Oct 1858 | F6599 |
| 2 | Harmensen / Herxer | 1645 | F36 |
| 3 | Kane / Burke | Abt 1879 | F12225 |