Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1706 | I94971 | |
| 2 | 11 Jan 1682 | I24122 | |
| 3 | 24 Jul 1662 | I90999 | |
| 4 | 11 Oct 1752 | I57428 | |
| 5 | 27 Apr 1703 | I81672 | |
| 6 | 19 Jan 1704 | I31005 | |
| 7 | 3 Jan 1746 | I10161 | |
| 8 | 22 Dec 1770 | I73137 | |
| 9 | 15 Jan 1713 | I86219 | |
| 10 | 16 Apr 1728 | I75787 | |
| 11 | 21 Mar 1719 | I27901 | |
| 12 | 26 Jan 1680 | I71195 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1756 | I57428 | |
| 2 | 7 Feb 1714 | I86219 | |
| 3 | 2 Sep 1653 | I64400 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1745 | I53523 | |
| 2 | 4 Feb 1713 | I53564 | |
| 3 | 18 Oct 1701 | I53563 | |
| 4 | 28 Dec 1753 | I81672 | |
| 5 | 18 Apr 1758 | I53524 | |
| 6 | 23 Nov 1751 | I52856 | |
| 7 | 17 Jan 1697 | I95241 | |
| 8 | 12 Dec 1712 | I73126 | |
| 9 | 11 Jun 1769 | I81671 | |
| 10 | 22 Feb 1739 | I52874 | |
| 11 | 14 Aug 1725 | I46647 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I53523 | ||
| 2 | I39940 | ||
| 3 | I80211 | ||
| 4 | 17 Aug 1725 | I46647 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chamberlain / French | Abt 1690 | F11941 |
| 2 | Hall / Sill | 21 Oct 1687 | F30961 |
| 3 | Locke / Winship | 25 Feb 1713 | F37009 |
| 4 | Woodward / Dana | 14 Jan 1679 | F26691 |