Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1723 | I36079 | |
| 2 | 1735 | I30108 | |
| 3 | Abt 1773 | I33127 | |
| 4 | 1775 | I29207 | |
| 5 | Abt 1680 | I83945 | |
| 6 | 27 Sep 1759 | I94415 | |
| 7 | 14 Jul 1771 | I34318 | |
| 8 | 1771 | I5994 | |
| 9 | 28 Feb 1774 | I100550 | |
| 10 | Abt 1690 | I21812 | |
| 11 | 18 Sep 1772 | I58301 | |
| 12 | Abt 1679 | I12573 | |
| 13 | 1775 | I39658 | |
| 14 | 1667 | I99008 | |
| 15 | 31 May 1772 | I24941 | |
| 16 | 31 Aug 1773 | I32022 | |
| 17 | 10 Oct 1770 | I11683 | |
| 18 | 1705 | I32353 | |
| 19 | 14 Mar 1714 | I22504 | |
| 20 | 1667 | I11289 | |
| 21 | 13 Nov 1750 | I100867 | |
| 22 | 11 Mar 1768 | I4222 | |
| 23 | 1735 | I46032 | |
| 24 | 1683 | I5918 | |
| 25 | 1755 | I32725 | |
| 26 | 1755 | I100932 | |
| 27 | Abt 1712 | I88984 | |
| 28 | 3 Dec 1769 | I53013 | |
| 29 | 27 Dec 1757 | I22558 | |
| 30 | Abt 1682 | I46069 | |
| 31 | 20 Mar 1689 | I97341 | |
| 32 | 1684 | I46066 | |
| 33 | 1735 | I53059 | |
| 34 | 29 Jan 1734 | I22779 | |
| 35 | 1740 | I53021 | |
| 36 | 1775 | I39657 | |
| 37 | 2 Jun 1765 | I24940 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1764 | I32182 | |
| 2 | 14 Oct 1759 | I94415 | |
| 3 | 6 Jun 1773 | I5812 | |
| 4 | 18 May 1755 | I29329 | |
| 5 | 31 May 1772 | I24941 | |
| 6 | 14 Jun 1752 | I100866 | |
| 7 | 1 May 1774 | I87141 | |
| 8 | 21 Jan 1770 | I100863 | |
| 9 | 7 Oct 1764 | I73505 | |
| 10 | 25 Oct 1761 | I92420 | |
| 11 | 7 Oct 1770 | I41300 | |
| 12 | 7 Oct 1771 | I82942 | |
| 13 | 1755 | I32892 | |
| 14 | 22 Apr 1666 | I3807 | |
| 15 | 2 Jun 1765 | I24940 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1750 | I36082 | |
| 2 | 26 Oct 1746 | I88551 | |
| 3 | 26 May 1726 | I89887 | |
| 4 | 28 Sep 1684 | I98974 | |
| 5 | 20 Jan 1733 | I11997 | |
| 6 | 7 Dec 1754 | I100867 | |
| 7 | 9 Nov 1754 | I100866 | |
| 8 | 29 Dec 1754 | I100864 | |
| 9 | Abt 9 Feb 1727 | I3894 | |
| 10 | 6 Jul 1769 | I11288 | |
| 11 | 8 Oct 1775 | I41294 | |
| 12 | 14 Mar 1732 | I4444 | |
| 13 | 1761 | I49606 | |
| 14 | 5 Feb 1754 | I4445 | |
| 15 | 1717 | I32487 | |
| 16 | 9 May 1767 | I36531 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1750 | I36082 | |
| 2 | 1725 | I4707 | |
| 3 | 1725 | I86304 | |
| 4 | 1754 | I100867 | |
| 5 | 1754 | I100864 | |
| 6 | 1660 | I26924 | |
| 7 | I41294 | ||
| 8 | 1722 | I5918 | |
| 9 | Mar 1732 | I4444 | |
| 10 | 1769 | I24957 | |
| 11 | 1775 | I4727 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1658 | I12566 | |
| 2 | Abt 1679 | I12573 | |
| 3 | 1665 | I12571 | |
| 4 | 1667 | I12572 | |
| 5 | 1667 | I13486 | |
| 6 | 11 Oct 1702 | I11275 | |
| 7 | 1711 | I37853 | |
| 8 | 10 Jul 1694 | I75075 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1734 | I1155 | |
| 2 | 1726 | I24608 | |
| 3 | 1701 | I11282 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1746 | I21811 | |
| 2 | 14 May 1734 | I1155 | |
| 3 | 2 Mar 1748 | I24956 | |
| 4 | Abt 1689 | I4570 | |
| 5 | 11 Feb 1769 | I24957 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Hobart | 21 Apr 1757 | F5169 |
| 2 | Conklin / Mapes | Abt 1718 | F9299 |
| 3 | Conkling / Mapes | Abt 1718 | F30646 |
| 4 | Corwin / Cleaves | 31 Jan 1722 | F2850 |
| 5 | Corwin / Hallock | 13 Jan 1753 | F28416 |
| 6 | Reeve / Wines | 23 Oct 1755 | F35503 |
| 7 | Tuthill / Moore | 3 Dec 1766 | F2472 |
| 8 | Worth / Edwards | 18 Mar 1771 | F16148 |