Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jun 1636 | I69213 |
2 | ![]() | 1636 | I66807 |
3 | ![]() | 1633 | I73850 |
4 | ![]() | 1636 | I90295 |
5 | ![]() | Abt 1635 | I66818 |
6 | ![]() | Abt 1644 | I59281 |
7 | ![]() | Abt 1648 | I93899 |
8 | ![]() | 11 Aug 1678 | I80218 |
9 | ![]() | 1645 | I74010 |
10 | ![]() | 19 Apr 1672 | I74043 |
11 | ![]() | 1650 | I64167 |
12 | ![]() | 1670 | I80217 |
13 | ![]() | 1665 | I37402 |
14 | ![]() | Abt 1668 | I37399 |
15 | ![]() | Abt 1644 | I24780 |
16 | ![]() | 8 Apr 1653 | I68755 |
17 | ![]() | 9 Feb 1682 | I51330 |
18 | ![]() | 4 Jun 1658 | I74038 |
19 | ![]() | 1670 | I74035 |
20 | ![]() | Abt 1661 | I74037 |
21 | ![]() | Oct 1663 | I74036 |
22 | ![]() | Bef 1667 | I74034 |
23 | ![]() | 14 May 1667 | I90304 |
24 | ![]() | 8 Apr 1664 | I90306 |
25 | ![]() | Abt 1671 | I90305 |
26 | ![]() | Abt 1641 | I70696 |
27 | ![]() | Abt 1635 | I74206 |
28 | ![]() | Abt 1639 | I59280 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1663 | I37406 |
2 | ![]() | Bef 11 May 1664 | I37407 |
3 | ![]() | Bef 18 Jul 1660 | I37408 |
4 | ![]() | 21 Dec 1675 | I31213 |
5 | ![]() | 1 Sep 1684 | I64166 |
6 | ![]() | 18 Sep 1697 | I28052 |
7 | ![]() | I28051 | |
8 | ![]() | 8 Nov 1678 | I31452 |
9 | ![]() | Bef 2 Jul 1675 | I53449 |
10 | ![]() | 4 Apr 1657 | I66818 |
11 | ![]() | Bef 5 Dec 1681 | I59316 |
12 | ![]() | Bef 5 Dec 1681 | I70698 |
13 | ![]() | 1 Dec 1678 | I25012 |
14 | ![]() | 16 Dec 1684 | I89130 |
15 | ![]() | 17 Nov 1680 | I74010 |
16 | ![]() | 26 Jun 1682 | I64167 |
17 | ![]() | 20 May 1699 | I73830 |
18 | ![]() | Apr 1670 | I66047 |
19 | ![]() | 11 Dec 1667 | I90304 |
20 | ![]() | 1 Dec 1674 | I50964 |
21 | ![]() | 18 Dec 1680 | I53450 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1664 | I37407 |
2 | ![]() | 18 Jul 1660 | I37408 |
3 | ![]() | Nov 1678 | I31452 |
4 | ![]() | 5 Dec 1681 | I59316 |
5 | ![]() | 5 Dec 1681 | I70698 |
6 | ![]() | I25011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Nov 1678 | I31452 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 9 Nov 1678 | I31452 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bumpus / Hunter | 1670 | F29160 |
2 | Ford / Eames | 1632 | F26566 |
3 | Holmes / Doty | 24 Nov 1681 | F31369 |
4 | Read / Holloway | Abt 1672 | F37417 |
5 | Standish / Dingley | 19 Dec 1654 | F31307 |
6 | Thomas / Pitney | 21 Dec 1648 | F31297 |
7 | Tilden / Holmes | 24 Jan 1665 | F15088 |
8 | Winslow / Miller | 3 Aug 1664 | F24239 |
9 | Winslow / Pelham | Abt 1657 | F21763 |