Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1696 | I69370 |
2 | ![]() | Abt 1644 | I70200 |
3 | ![]() | 1642 | I27686 |
4 | ![]() | 1 Nov 1667 | I65294 |
5 | ![]() | 4 Oct 1637 | I28283 |
6 | ![]() | 20 Dec 1703 | I69363 |
7 | ![]() | 8 May 1724 | I68656 |
8 | ![]() | 1636 | I27221 |
9 | ![]() | 1639 | I28473 |
10 | ![]() | 1635 | I4835 |
11 | ![]() | 8 Feb 1689 | I28343 |
12 | ![]() | 20 May 1667 | I28268 |
13 | ![]() | 24 Apr 1653 | I86017 |
14 | ![]() | 25 Apr 1668 | I50992 |
15 | ![]() | 18 May 1673 | I50990 |
16 | ![]() | 19 Feb 1660 | I86887 |
17 | ![]() | 29 Feb 1636 | I24783 |
18 | ![]() | 8 Jun 1632 | I24771 |
19 | ![]() | 3 Jun 1668 | I72220 |
20 | ![]() | 15 Apr 1652 | I85724 |
21 | ![]() | 1 Aug 1659 | I26837 |
22 | ![]() | Abt 1644 | I48882 |
23 | ![]() | 8 Mar 1651 | I73391 |
24 | ![]() | Abt 1645 | I70201 |
25 | ![]() | Abt 1668 | I47826 |
26 | ![]() | 8 Mar 1668 | I47818 |
27 | ![]() | Abt 1646 | I85824 |
28 | ![]() | 12 May 1643 | I63219 |
29 | ![]() | 16 Jan 1642 | I67464 |
30 | ![]() | 16 Jun 1640 | I92573 |
31 | ![]() | 7 Apr 1690 | I28344 |
32 | ![]() | Jan 1643 | I21741 |
33 | ![]() | 25 Jul 1678 | I45983 |
34 | ![]() | 1648 | I17425 |
35 | ![]() | 6 Apr 1641 | I78643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1635 | I24771 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1767 | I69369 |
2 | ![]() | 31 Mar 1703 | I69628 |
3 | ![]() | 30 Oct 1709 | I47819 |
4 | ![]() | 17 Mar 1691 | I47843 |
5 | ![]() | 17 Mar 1691 | I47825 |
6 | ![]() | 16 Jun 1709 | I65294 |
7 | ![]() | 11 Mar 1718 | I65293 |
8 | ![]() | 30 Aug 1689 | I69629 |
9 | ![]() | 10 May 1736 | I21742 |
10 | ![]() | 20 Feb 1687 | I44995 |
11 | ![]() | 24 Oct 1662 | I59519 |
12 | ![]() | 23 Feb 1694 | I47847 |
13 | ![]() | 20 Jan 1670 | I41039 |
14 | ![]() | 1775 | I68656 |
15 | ![]() | 7 Jun 1698 | I46310 |
16 | ![]() | 13 Jan 1729 | I59113 |
17 | ![]() | Bef 7 Jun 1703 | I86039 |
18 | ![]() | 16 Nov 1691 | I50996 |
19 | ![]() | 9 Dec 1766 | I50995 |
20 | ![]() | From 1748 to 1750 | I50992 |
21 | ![]() | 15 Apr 1731 | I50998 |
22 | ![]() | 7 Mar 1673 | I26025 |
23 | ![]() | 4 Oct 1669 | I79435 |
24 | ![]() | 29 Jul 1677 | I47841 |
25 | ![]() | Dec 1686 | I48927 |
26 | ![]() | Bef 1700 | I69117 |
27 | ![]() | Dec 1676 | I70201 |
28 | ![]() | 22 May 1689 | I47824 |
29 | ![]() | 15 Dec 1678 | I41040 |
30 | ![]() | 7 Feb 1682 | I86040 |
31 | ![]() | 20 Sep 1694 | I48928 |
32 | ![]() | 22 Nov 1673 | I45981 |
33 | ![]() | 3 Mar 1677 | I78647 |
34 | ![]() | 9 Sep 1695 | I46554 |
35 | ![]() | 7 Mar 1687 | I59520 |
36 | ![]() | 28 Jan 1653 | I67508 |
37 | ![]() | 15 Mar 1716 | I21741 |
38 | ![]() | 18 Apr 1637 | I20588 |
39 | ![]() | 11 Dec 1679 | I78646 |
40 | ![]() | 1659 | I78573 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1637 | I25846 |
2 | ![]() | 1 Apr 1703 | I69628 |
3 | ![]() | 17 Mar 1691 | I47843 |
4 | ![]() | Mar 1691 | I47825 |
5 | ![]() | Jul 1675 | I59512 |
6 | ![]() | 1670 | I41039 |
7 | ![]() | 1703 | I86039 |
8 | ![]() | 27 Dec 1686 | I48927 |
9 | ![]() | 16 Jun 1687 | I59513 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Comstock / Elderkin | Abt 1653 | F9037 |
2 | Hawkes / Cushman | 11 Apr 1661 | F20638 |
3 | Howard / Jones | 15 Sep 1667 | F37438 |
4 | Laighton / Rand | 31 Oct 1687 | F29108 |
5 | Merriam / Berry | 20 Dec 1695 | F19379 |
6 | Merriam / Breed | 1653 | F19382 |
7 | Merriam / Graves | 7 Nov 1711 | F19386 |
8 | Merriam / Jones | 11 Oct 1676 | F19394 |
9 | Merriam / Merriam | Abt 1689 | F19383 |
10 | Talmadge / Bancroft | Abt 1640 | F9547 |
11 | Wellman / Cogswell | 1668 | F8893 |
12 | Witter / Wheeler | 25 Feb 1661 | F33439 |