Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1766 | I72712 | |
| 2 | 1670 | I94173 | |
| 3 | 30 Mar 1705 | I69375 | |
| 4 | 20 Nov 1692 | I59096 | |
| 5 | 17 Oct 1666 | I59131 | |
| 6 | 9 Jan 1666 | I94172 | |
| 7 | 1 Dec 1695 | I94169 | |
| 8 | 12 Mar 1665 | I59132 | |
| 9 | Abt 1643 | I59163 | |
| 10 | 1660 | I59130 | |
| 11 | Abt 1724 | I86109 | |
| 12 | Abt 1645 | I94179 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1708 | I59099 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1686 | I59159 | |
| 2 | 1670 | I59181 | |
| 3 | 23 Nov 1709 | I94178 | |
| 4 | 1695 | I94189 | |
| 5 | 23 Apr 1759 | I69375 | |
| 6 | Aft 1688 | I59165 | |
| 7 | 13 Feb 1713 | I59131 | |
| 8 | Between 3 Mar 1676/7 and 21 Feb 1677/8 | I59188 | |
| 9 | 11 Mar 1723 | I94175 | |
| 10 | 1736 | I59129 | |
| 11 | Aft Jan 1729 | I59183 | |
| 12 | Bef 25 Mar 1702 | I59163 | |
| 13 | Aft Nov 1744 | I59133 | |
| 14 | 1707 | I59130 | |
| 15 | 24 Dec 1661 | I94182 | |
| 16 | 17 Dec 1683 | I94191 | |
| 17 | 23 Nov 1709 | I94179 | |
| 18 | 1678 | I94192 | |
| 19 | 21 Jan 1681 | I94167 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chadbourne / Heard | 1680 | F24169 |
| 2 | Hanscom / Downing | 16 May 1664 | F24173 |
| 3 | Lord / Conley | 28 Apr 1653 | F40561 |
| 4 | Lord / Tozier | 22 Nov 1678 | F40553 |
| 5 | Rogers / Libby | 11 Jan 1701 | F24184 |
| 6 | Small / Heard | Abt 1694 | F24155 |
| 7 | Small / Small() | Abt 1650 | F24170 |