Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 2011 | I16086 | |
| 2 | Abt 23 Jan 2010 | I15945 | |
| 3 | 23 Apr 1928 | I12965 | |
| 4 | 12 Mar 1989 | I11841 | |
| 5 | 1977 | I2396 | |
| 6 | 10 Feb 1947 | I5644 | |
| 7 | I2267 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I52906 | ||
| 2 | I89251 |