Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1608 | I64514 | |
| 2 | 1614 | I90221 | |
| 3 | 1614 | I57533 | |
| 4 | Abt Apr 1608 | I17237 | |
| 5 | Dec 1616 | I73230 | |
| 6 | 1600 | I61563 | |
| 7 | 2 Jan 1625 | I74089 | |
| 8 | 1640 | I78731 | |
| 9 | 1624 | I531 | |
| 10 | Abt 1627 | I74956 | |
| 11 | 1608 | I90217 | |
| 12 | 2 Feb 1581 | I94201 | |
| 13 | Abt 1645 | I27629 | |
| 14 | Abt 1589 | I30183 | |
| 15 | Abt 1590 | I62664 | |
| 16 | 1623 | I65336 | |
| 17 | 1593 | I59537 | |
| 18 | Abt 1619 | I530 | |
| 19 | 1618 | I79030 | |
| 20 | 1599 | I90961 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1619 | I91043 | |
| 2 | I72642 | ||
| 3 | Abt 1623 | I68965 | |
| 4 | 4 May 1623 | I65336 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1780 | I94093 | |
| 2 | 1678 | I26634 | |
| 3 | 1678 | I26630 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I90971 | ||
| 2 | I61558 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1630 | I17237 | |
| 2 | 1629 | I3629 | |
| 3 | 1625 | I24272 | |
| 4 | 1624 | I531 | |
| 5 | 1599 | I59538 | |
| 6 | From Abt 1621 to 1622 | I4151 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1621 | I68751 |