Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 May 1624 | I69628 |
2 | ![]() | I63492 | |
3 | ![]() | 1605 | I89721 |
4 | ![]() | Bef 20 May 1605 | I48014 |
5 | ![]() | 15 Sep 1591 | I26025 |
6 | ![]() | 18 Feb 1598 | I24997 |
7 | ![]() | 1618 | I50963 |
8 | ![]() | 1602 | I50955 |
9 | ![]() | 1619 | I50962 |
10 | ![]() | Abt 1572 | I31194 |
11 | ![]() | Abt 1596 | I50957 |
12 | ![]() | Abt 1602 | I50960 |
13 | ![]() | 1614 | I26011 |
14 | ![]() | 1595 | I65589 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 May 1624 | I47837 |
2 | ![]() | 30 May 1624 | I69628 |
3 | ![]() | 26 Jan 1594 | I31179 |
4 | ![]() | 20 May 1605 | I48014 |
5 | ![]() | 18 Feb 1598 | I24997 |
6 | ![]() | 26 Mar 1618 | I50963 |
7 | ![]() | 31 Oct 1619 | I50962 |
8 | ![]() | 5 May 1622 | I50961 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jan 1594 | I31179 |