Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1623 | I91015 |
2 | ![]() | 1649 | I32233 |
3 | ![]() | 7 Aug 1600 | I90971 |
4 | ![]() | 1542 | I24902 |
5 | ![]() | 1619 | I78857 |
6 | ![]() | 15 May 1625 | I29177 |
7 | ![]() | Abt 1591 | I91046 |
8 | ![]() | 1617 | I28347 |
9 | ![]() | 1624 | I51325 |
10 | ![]() | 1594 | I61565 |
11 | ![]() | 1545 | I24901 |
12 | ![]() | 1590 | I52737 |
13 | ![]() | Abt 1599 | I90203 |
14 | ![]() | Dec 1615 | I92580 |
15 | ![]() | 1635 | I57471 |
16 | ![]() | 15 Jan 1627 | I76725 |
17 | ![]() | Abt 1595 | I69259 |
18 | ![]() | 25 Apr 1625 | I91016 |
19 | ![]() | 1604 | I52862 |
20 | ![]() | 1594 | I59538 |
21 | ![]() | 1593 | I24014 |
22 | ![]() | 1607 | I90959 |
23 | ![]() | Abt 1623 | I28358 |
24 | ![]() | Aft 1615 | I30378 |
25 | ![]() | 21 Jan 1609 | I27197 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4518 | |
2 | ![]() | 5 Jun 1593 | I24014 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1564 | I24902 |
2 | ![]() | 1662 | I52861 |
3 | ![]() | 1 Sep 1657 | I61558 |
4 | ![]() | Bef 3 Feb 1658 | I61566 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1604 | I24901 |
2 | ![]() | 3 Feb 1658 | I61566 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1595 | I24014 |
2 | ![]() | 14 Apr 1639 | I20494 |