Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1968 | I24664 | |
| 2 | 15 Aug 2009 | I77601 | |
| 3 | 6 Dec 1971 | I81768 | |
| 4 | 13 Oct 1995 | I34630 | |
| 5 | 22 Apr 1920 | I34695 | |
| 6 | 8 Mar 1938 | I61855 | |
| 7 | 29 Oct 1985 | I86099 | |
| 8 | 13 Dec 2002 | I66184 | |
| 9 | 20 Feb 2009 | I100418 | |
| 10 | 5 Feb 1980 | I88281 | |
| 11 | 9 Aug 1998 | I94896 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1967 | I5541 | |
| 2 | 15 Feb 1941 | I5543 |