Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1708 | I46849 | |
| 2 | 10 Aug 1697 | I46847 | |
| 3 | 2 Oct 1678 | I46839 | |
| 4 | 9 Aug 1671 | I61923 | |
| 5 | 7 Oct 1760 | I32812 | |
| 6 | 14 Mar 1719 | I68772 | |
| 7 | 5 Jul 1695 | I61924 | |
| 8 | 13 Oct 1712 | I67779 | |
| 9 | 28 Feb 1655 | I65927 | |
| 10 | 1671 | I65924 | |
| 11 | Abt 1659 | I67802 | |
| 12 | 1664 | I65925 | |
| 13 | 26 Jun 1732 | I46826 | |
| 14 | 9 Sep 1726 | I46824 | |
| 15 | 30 Jan 1694 | I46846 | |
| 16 | 30 May 1764 | I61904 | |
| 17 | 24 Apr 1743 | I33957 | |
| 18 | 7 Mar 1640 | I17435 | |
| 19 | 31 Jul 1681 | I71491 | |
| 20 | 1742 | I67757 | |
| 21 | 8 Apr 1656 | I67801 | |
| 22 | 8 Sep 1714 | I67753 | |
| 23 | 19 Feb 1682 | I67780 | |
| 24 | 15 Dec 1710 | I67752 | |
| 25 | 8 Nov 1703 | I68766 | |
| 26 | 28 Aug 1671 | I67778 | |
| 27 | 2 May 1693 | I94670 | |
| 28 | 1693 | I94671 | |
| 29 | Abt 1736 | I46211 | |
| 30 | 24 Dec 1730 | I79481 | |
| 31 | 24 Jan 1741 | I33956 | |
| 32 | 1731 | I46843 | |
| 33 | 29 Dec 1705 | I46842 |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1746 | I61922 | |
| 2 | 28 Apr 1736 | I46847 | |
| 3 | 13 Oct 1708 | I61923 | |
| 4 | 12 Jun 1720 | I61939 | |
| 5 | 16 Apr 1671 | I32332 | |
| 6 | 23 Nov 1695 | I31254 | |
| 7 | 22 Nov 1733 | I32333 | |
| 8 | Bef 6 Feb 1712 | I32335 | |
| 9 | Bef 28 Feb 1660 | I50888 | |
| 10 | 1739 | I89043 | |
| 11 | 18 May 1678 | I66309 | |
| 12 | Bef Nov 1717 | I64325 | |
| 13 | 1751 | I29159 | |
| 14 | Aft 1744 | I67781 | |
| 15 | 1707 | I94673 | |
| 16 | 6 Feb 1710 | I65927 | |
| 17 | 11 Dec 1711 | I32341 | |
| 18 | From 11 Jul 1732 to 18 Aug 1732 | I65926 | |
| 19 | 17 Sep 1727 | I65924 | |
| 20 | 10 Feb 1748 | I65925 | |
| 21 | 7 Apr 1712 | I20480 | |
| 22 | 27 Mar 1699 | I61918 | |
| 23 | 27 Jun 1732 | I82968 | |
| 24 | 16 Oct 1665 | I85731 | |
| 25 | 10 Apr 1727 | I51064 | |
| 26 | 8 Mar 1720 | I76688 | |
| 27 | 21 Feb 1673 | I67475 | |
| 28 | Abt Feb 1708 | I75093 | |
| 29 | 1 Aug 1739 | I24823 | |
| 30 | Aft 1712 | I89044 | |
| 31 | 25 Dec 1695 | I71493 | |
| 32 | 1691 | I73804 | |
| 33 | Bef 1718 | I31244 | |
| 34 | 27 Feb 1727 | I61916 | |
| 35 | 27 Aug 1752 | I46833 | |
| 36 | Bef 7 Jul 1718 | I31240 | |
| 37 | 15 Jun 1734 | I67801 | |
| 38 | Abt May 1755 | I68768 | |
| 39 | Abt 1778 | I68764 | |
| 40 | 9 Oct 1744 | I67780 | |
| 41 | 15 Mar 1692 | I85730 | |
| 42 | 17 May 1704 | I67799 | |
| 43 | 12 Oct 1699 | I90281 | |
| 44 | 26 Mar 1746 | I68766 | |
| 45 | 25 Apr 1723 | I67778 | |
| 46 | 1694 | I32336 | |
| 47 | 11 Nov 1730 | I32337 | |
| 48 | Feb 1709 | I67800 | |
| 49 | Aft 15 Jul 1696 | I31261 | |
| 50 | 12 Aug 1748 | I32338 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 10 Feb 1748 | I65925 | |
| 2 | Feb 1727 | I61915 | |
| 3 | Abt Feb 1708 | I75093 | |
| 4 | I63226 | ||
| 5 | Aug 1752 | I46833 | |
| 6 | Jul 1680 | I51059 | |
| 7 | 16 Aug 1748 | I32338 | |
| 8 | I68769 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1727 | I61915 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1740 | I4884 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coombs / Taylor | 29 Oct 1759 | F18564 |
| 2 | Gatchell / Akin | 10 Apr 1727 | F25466 |
| 3 | Hathaway / Hunnewell | 29 Sep 1696 | F30250 |
| 4 | Hathaway / Pope | 31 Dec 1701 | F30247 |
| 5 | Hicks / Akin | 21 Oct 1731 | F18921 |
| 6 | Howland / Deuel | 28 Feb 1748 | F28919 |
| 7 | Howland / Sisson | 4 Jan 1751 | F28914 |
| 8 | Howland / Soule | 28 Nov 1723 | F28915 |
| 9 | Mosher / Davol | 25 Apr 1717 | F9277 |
| 10 | Russell / Sampson | 6 May 1707 | F18912 |
| 11 | Samson / Whitman | 21 May 1679 | F13287 |
| 12 | Taber / Cooke | 1667 | F13690 |
| 13 | West / Cooke | 1683 | F13692 |
| 14 | White / Chase | 11 May 1731 | F35010 |