Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I47707 | |
| 2 | 2 Jun 1835 | I72726 | |
| 3 | May 1894 | I53603 | |
| 4 | 7 Jun 1902 | I59756 | |
| 5 | 9 Aug 1934 | I97123 | |
| 6 | 20 Mar 1906 | I97112 | |
| 7 | 28 Oct 1897 | I16014 | |
| 8 | 23 May 1904 | I97114 | |
| 9 | 14 Jan 1925 | I97130 | |
| 10 | 7 Jan 1906 | I100111 | |
| 11 | 9 May 1852 | I50545 | |
| 12 | Aug 1872 | I83775 | |
| 13 | 2 Sep 1909 | I97804 | |
| 14 | 1778 | I8852 | |
| 15 | 5 Oct 1865 | I52079 | |
| 16 | 12 Jan 1876 | I52076 | |
| 17 | 15 Nov 1914 | I43653 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1811 | I53257 | |
| 2 | 21 Mar 1903 | I86512 | |
| 3 | 6 Apr 1956 | I97113 | |
| 4 | 14 Jun 2002 | I16013 | |
| 5 | 1 Feb 1912 | I3057 | |
| 6 | 26 Aug 1929 | I83775 | |
| 7 | 13 Jan 1954 | I97817 | |
| 8 | 3 Oct 1954 | I53841 | |
| 9 | 27 Jun 1926 | I97813 | |
| 10 | 1 Feb 1911 | I87961 | |
| 11 | 31 May 1933 | I53837 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1906 | I37673 | |
| 2 | 1793 | I18824 | |
| 3 | 1812 | I36703 | |
| 4 | 13 Jul 1802 | I32272 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1866 | I1183 | |
| 2 | 12 Nov 1882 | I32272 | |
| 3 | 1901 | I36704 | |
| 4 | 27 Dec 1851 | I22056 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Darrow / Boden | 31 Oct 1948 | F35030 |
| 2 | Hawkins / Hawkins | 25 Dec 1848 | F32583 |
| 3 | Smith / Penney | 31 Dec 1868 | F43567 |