Matches 1 to 50 of 70
Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1840 | I80445 | |
| 2 | 6 Dec 1994 | I85057 | |
| 3 | 29 Dec 1931 | I82484 | |
| 4 | 8 Jan 1899 | I35996 | |
| 5 | 23 Jan 1899 | I60291 | |
| 6 | 13 May 1967 | I42554 | |
| 7 | Jan 1974 | I44261 | |
| 8 | 1916 | I58789 | |
| 9 | 28 Oct 1929 | I58781 | |
| 10 | 7 Feb 1884 | I58783 | |
| 11 | 6 Jul 1895 | I58791 | |
| 12 | 18 Sep 1955 | I42190 | |
| 13 | 19 May 1988 | I43394 | |
| 14 | 29 Jun 1909 | I95086 | |
| 15 | 26 Jul 1898 | I88297 | |
| 16 | 7 Mar 1957 | I42918 | |
| 17 | 13 May 1879 | I35168 | |
| 18 | 15 Oct 1975 | I34196 | |
| 19 | 21 Jul 1860 | I15088 | |
| 20 | 5 Feb 1972 | I42243 | |
| 21 | 4 Apr 1921 | I58848 | |
| 22 | 18 Feb 1929 | I59372 | |
| 23 | 9 Jul 1956 | I40258 | |
| 24 | 11 Aug 1976 | I41321 | |
| 25 | 27 Nov 1875 | I33480 | |
| 26 | 17 Jul 1979 | I41153 | |
| 27 | 10 Oct 1958 | I93233 | |
| 28 | 5 Jul 1962 | I38370 | |
| 29 | 2 Oct 1925 | I43007 | |
| 30 | 31 May 1853 | I100363 | |
| 31 | 25 Nov 1978 | I45073 | |
| 32 | 7 Feb 1917 | I33346 | |
| 33 | 28 May 1967 | I58918 | |
| 34 | 28 Jan 1947 | I40237 | |
| 35 | 10 Feb 1926 | I9279 | |
| 36 | 12 Jan 1951 | I40241 | |
| 37 | 2 May 1881 | I35895 | |
| 38 | 7 Apr 1965 | I81490 | |
| 39 | May 1985 | I41781 | |
| 40 | 7 Mar 1974 | I41780 | |
| 41 | 5 Sep 1972 | I3017 | |
| 42 | 6 Mar 1883 | I58798 | |
| 43 | 29 Apr 1844 | I80441 | |
| 44 | 1880 | I58800 | |
| 45 | 1884 | I58784 | |
| 46 | 18 Mar 1936 | I1020 | |
| 47 | 10 Jun 1951 | I42220 | |
| 48 | 13 Apr 1913 | I82104 | |
| 49 | 22 Dec 1898 | I83654 | |
| 50 | 28 May 1972 | I42188 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1879 | I35168 | |
| 2 | I40729 | ||
| 3 | 1849 | I40737 | |
| 4 | Feb 1972 | I42243 | |
| 5 | I90623 | ||
| 6 | 1883 | I58798 | |
| 7 | I33621 | ||
| 8 | Mar 1971 | I42229 | |
| 9 | I42032 | ||
| 10 | Mar 1857 | I33613 | |
| 11 | I84339 | ||
| 12 | I88654 | ||
| 13 | I84996 | ||
| 14 | 1919 | I32399 | |
| 15 | I54506 | ||
| 16 | 13 Aug 1824 | I45894 | |
| 17 | I49768 | ||
| 18 | I32397 | ||
| 19 | I45896 | ||
| 20 | I88655 | ||
| 21 | I45900 | ||
| 22 | I90605 | ||
| 23 | I70901 | ||
| 24 | I70905 | ||
| 25 | I70902 | ||
| 26 | I70900 | ||
| 27 | I70903 | ||
| 28 | I33620 | ||
| 29 | 1887 | I39112 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1941 | I45077 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1973 | I70008 | |
| 2 | 31 Jan 1915 | I6452 | |
| 3 | 8 Jan 1947 | I6458 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benjamin / Havens | 1869 | F24010 |
| 2 | Hulse / Collins | 1893 | F16982 |
| 3 | Van Brunt / Hall | 31 Dec 1925 | F13107 |