Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1648 | I28381 | |
| 2 | 15 Apr 1748 | I46218 | |
| 3 | 1 Jul 1647 | I90113 | |
| 4 | 21 Apr 1729 | I70938 | |
| 5 | 9 Jan 1726 | I40710 | |
| 6 | 28 May 1733 | I70927 | |
| 7 | 18 Jul 1694 | I46235 | |
| 8 | 12 Jun 1696 | I76961 | |
| 9 | 3 Jul 1689 | I90110 | |
| 10 | 12 Jun 1707 | I70930 | |
| 11 | 7 May 1676 | I59106 | |
| 12 | 17 Feb 1732 | I46215 | |
| 13 | 10 May 1718 | I77332 | |
| 14 | 19 Apr 1704 | I26209 | |
| 15 | 9 Aug 1736 | I79469 | |
| 16 | 8 Oct 1643 | I90151 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1647 | I90172 | |
| 2 | 1 Mar 1656 | I59607 | |
| 3 | Mar 1669 | I90097 | |
| 4 | 10 May 1718 | I77332 | |
| 5 | 26 Apr 1724 | I77331 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1695 | I90120 | |
| 2 | 2 Feb 1698 | I90172 | |
| 3 | Dec 1746 | I90103 | |
| 4 | 18 Nov 1687 | I100771 | |
| 5 | Aft 30 Dec 1746 | I90102 | |
| 6 | 17 Jan 1756 | I70689 | |
| 7 | Abt 1692 | I51181 | |
| 8 | 1701 | I27234 | |
| 9 | 9 Nov 1778 | I23253 | |
| 10 | 21 Feb 1710 | I73916 | |
| 11 | 29 Jul 1703 | I29357 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1706 | I29482 | |
| 2 | 22 Apr 1692 | I51181 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Briggs / Allyn | 6 May 1683 | F12001 |
| 2 | Crocker / Hinckley | 23 Oct 1668 | F38735 |
| 3 | Crocker / Hinckley | 14 Apr 1770 | F18569 |
| 4 | Hallett / Annable | 19 Aug 1719 | F17513 |
| 5 | Hinckley / Hinkley | 22 Aug 1772 | F12546 |
| 6 | Sutton / Bishop | 11 Jul 1666 | F31168 |
| 7 | Taylor / Merrill | 19 Feb 1663 | F38724 |