Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1708 | I30879 |
2 | ![]() | 16 Jul 1750 | I70741 |
3 | ![]() | 4 Sep 1727 | I73168 |
4 | ![]() | 1737 | I86020 |
5 | ![]() | 1685 | I78739 |
6 | ![]() | 1676 | I95061 |
7 | ![]() | May 1712 | I30188 |
8 | ![]() | Oct 1718 | I86021 |
9 | ![]() | 1730 | I7033 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1767 | I17420 |