Matches 801 to 850 of 1196
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 801 | Abt 1609 | I68703 | |
| 802 | 1602 | I67489 | |
| 803 | Mar 1836 | I84975 | |
| 804 | Abt 1595 | I80210 | |
| 805 | Abt 1595 | I90968 | |
| 806 | Abt 1620 | I73282 | |
| 807 | 16 Mar 1886 | I44237 | |
| 808 | 18 Feb 1623 | I68432 | |
| 809 | 1620 | I3487 | |
| 810 | Abt 1628 | I20678 | |
| 811 | 1627 | I29359 | |
| 812 | 1599 | I89116 | |
| 813 | Abt 1865 | I27092 | |
| 814 | 30 Dec 1905 | I4110 | |
| 815 | Abt 1622 | I85787 | |
| 816 | Abt 1611 | I17380 | |
| 817 | Abt 1607 | I64491 | |
| 818 | Abt 1616 | I26255 | |
| 819 | Abt 1624 | I48928 | |
| 820 | Abt 1627 | I53513 | |
| 821 | 1585 | I26284 | |
| 822 | Abt 1620 | I59522 | |
| 823 | Abt 1602 | I60261 | |
| 824 | Abt 1606 | I60262 | |
| 825 | 1604 | I46288 | |
| 826 | 16 Dec 1857 | I9290 | |
| 827 | 1829 | I37281 | |
| 828 | Abt 1607 | I73829 | |
| 829 | 1 May 1612 | I74131 | |
| 830 | Abt 1631 | I73379 | |
| 831 | Abt 1592 | I59543 | |
| 832 | Abt 1620 | I57896 | |
| 833 | 1594 | I53117 | |
| 834 | 1634 | I65318 | |
| 835 | Abt 1623 | I73328 | |
| 836 | 1633 | I70617 | |
| 837 | Dec 1604 | I26575 | |
| 838 | 1610 | I26574 | |
| 839 | Abt 1594 | I59314 | |
| 840 | Bef 1593 | I67093 | |
| 841 | 20 Apr 1625 | I60751 | |
| 842 | Abt 1611 | I44742 | |
| 843 | 9 Dec 1823 | I69058 | |
| 844 | Aug 1866 | I53062 | |
| 845 | 1617 | I58088 | |
| 846 | Abt 1642 | I58064 | |
| 847 | 1614 | I664 | |
| 848 | Abt 1901 | I100969 | |
| 849 | 17 Aug 1928 | I99647 | |
| 850 | 11 Nov 1624 | I96158 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 24» Next»