Matches 301 to 350 of 371
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 3 Jun 1778 | I93117 | |
| 302 | 1858 | I36857 | |
| 303 | 1781 | I69024 | |
| 304 | 6 Jun 1794 | I47450 | |
| 305 | 16 Sep 1860 | I36856 | |
| 306 | 1657 | I94318 | |
| 307 | Oct 1858 | I21027 | |
| 308 | Jan 1862 | I36855 | |
| 309 | 5 Jul 1744 | I100463 | |
| 310 | 1648 | I25822 | |
| 311 | 1642 | I661 | |
| 312 | Abt 1700 | I649 | |
| 313 | 1710 | I95301 | |
| 314 | Abt 1700 | I95306 | |
| 315 | Abt 1661 | I31840 | |
| 316 | 10 Mar 1830 | I2170 | |
| 317 | 16 Mar 1840 | I20591 | |
| 318 | Abt 1670 | I54191 | |
| 319 | 17 Mar 1722 | I32525 | |
| 320 | 12 Oct 1694 | I32560 | |
| 321 | 12 Jun 1736 | I32524 | |
| 322 | Abt 1662 | I73074 | |
| 323 | 31 Dec 1830 | I2195 | |
| 324 | Jan 1852 | I33854 | |
| 325 | 12 Jun 1838 | I1783 | |
| 326 | 1 Apr 1812 | I33857 | |
| 327 | 13 Sep 1853 | I96858 | |
| 328 | 1868 | I96835 | |
| 329 | 18 Dec 1861 | I96854 | |
| 330 | 18 Dec 1861 | I96855 | |
| 331 | 6 Oct 1848 | I96863 | |
| 332 | 1820 | I96878 | |
| 333 | Nov 1851 | I96860 | |
| 334 | 19 Sep 1821 | I96877 | |
| 335 | 8 May 1808 | I32876 | |
| 336 | 28 Oct 1679 | I36398 | |
| 337 | 14 Oct 1672 | I36399 | |
| 338 | 25 Nov 1749 | I24819 | |
| 339 | 20 Jan 1842 | I96870 | |
| 340 | 7 Apr 1833 | I96868 | |
| 341 | 25 Jan 1779 | I26781 | |
| 342 | 18 May 1882 | I98009 | |
| 343 | Abt 1660 | I8181 | |
| 344 | 1716 | I20711 | |
| 345 | 3 Jul 1828 | I88490 | |
| 346 | 1684 | I61429 | |
| 347 | 1706 | I31822 | |
| 348 | 27 Jun 1675 | I91292 | |
| 349 | 8 Mar 1682 | I91312 | |
| 350 | 1725 | I40067 |
«Prev «1 ... 3 4 5 6 7 8 Next»
Matches 301 to 330 of 330
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 301 | 31 May 1681 | I5749 | |
| 302 | 1718 | I30978 | |
| 303 | 1835 | I64709 | |
| 304 | 14 Jul 1927 | I32039 | |
| 305 | 1 Feb 1962 | I89449 | |
| 306 | 13 Jan 1921 | I83627 | |
| 307 | 4 May 1955 | I68572 | |
| 308 | 3 Nov 1942 | I89450 | |
| 309 | 13 Sep 1923 | I7259 | |
| 310 | 7 Aug 1834 | I36553 | |
| 311 | 17 Nov 1994 | I2448 | |
| 312 | 20 Oct 1880 | I62412 | |
| 313 | 14 Mar 1844 | I96880 | |
| 314 | 5 Apr 1926 | I56254 | |
| 315 | 16 Oct 1983 | I85041 | |
| 316 | 29 Sep 1944 | I36612 | |
| 317 | 1 Jan 1854 | I102645 | |
| 318 | Aft 1910 | I97194 | |
| 319 | 15 Mar 1907 | I33379 | |
| 320 | 12 Sep 1935 | I97198 | |
| 321 | 29 May 1908 | I66751 | |
| 322 | 7 Jun 1688 | I25960 | |
| 323 | 9 Jun 1939 | I16384 | |
| 324 | 22 Jan 1936 | I36152 | |
| 325 | 21 Feb 1900 | I74780 | |
| 326 | 4 Jun 1862 | I30927 | |
| 327 | 14 Apr 1919 | I97884 | |
| 328 | 5 Nov 1744 | I24404 | |
| 329 | 9 Jul 1857 | I23898 | |
| 330 | Jan 1686 | I93904 |