Matches 251 to 300 of 428
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 251 | 3 May 1866 | I22955 | |
| 252 | 7 Mar 1849 | I16872 | |
| 253 | 21 Jan 1782 | I60833 | |
| 254 | 9 Aug 1909 | I82127 | |
| 255 | 27 Jul 1817 | I744 | |
| 256 | Abt 1815 | I88397 | |
| 257 | 12 Oct 1836 | I23002 | |
| 258 | 4 Oct 1825 | I29746 | |
| 259 | 3 Feb 1857 | I99212 | |
| 260 | 12 Feb 1896 | I45576 | |
| 261 | Dec 1845 | I60985 | |
| 262 | 14 Mar 1924 | I43177 | |
| 263 | 8 Mar 1839 | I22958 | |
| 264 | 4 Dec 1909 | I44090 | |
| 265 | 1 Nov 1892 | I1755 | |
| 266 | 7 Apr 1730 | I37350 | |
| 267 | 27 Dec 1731 | I37348 | |
| 268 | 25 Feb 1740 | I37347 | |
| 269 | 16 Feb 1736 | I37345 | |
| 270 | 12 Jun 1744 | I37349 | |
| 271 | 13 Dec 1920 | I90692 | |
| 272 | 23 Aug 1854 | I16757 | |
| 273 | 1855 | I55463 | |
| 274 | 18 Sep 1915 | I91394 | |
| 275 | 17 Apr 1842 | I31058 | |
| 276 | Abt 1642 | I28469 | |
| 277 | 1820 | I35857 | |
| 278 | 1859 | I35859 | |
| 279 | 1790 | I97755 | |
| 280 | 15 Jan 1843 | I99028 | |
| 281 | 17 Apr 1821 | I99075 | |
| 282 | 6 Jan 1844 | I99033 | |
| 283 | 25 May 1828 | I8642 | |
| 284 | 31 May 1933 | I99051 | |
| 285 | 17 Jun 1810 | I99057 | |
| 286 | 11 Nov 1866 | I99032 | |
| 287 | 7 Jul 1868 | I99031 | |
| 288 | 28 Oct 1928 | I9485 | |
| 289 | 12 Apr 1918 | I9589 | |
| 290 | 24 Apr 1910 | I9587 | |
| 291 | 28 May 1893 | I74074 | |
| 292 | 1879 | I49592 | |
| 293 | 27 Sep 1903 | I88832 | |
| 294 | 25 Jan 1929 | I10489 | |
| 295 | 6 Aug 1839 | I96363 | |
| 296 | Abt 1684 | I60439 | |
| 297 | 5 Mar 1899 | I100279 | |
| 298 | 22 Jun 1822 | I37504 | |
| 299 | 16 Jan 1902 | I38160 | |
| 300 | Jan 1847 | I11098 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»