Matches 1901 to 1950 of 3825
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 77» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1901 | 31 May 1801 | I25077 | |
| 1902 | 1838 | I36312 | |
| 1903 | Jul 1898 | I91695 | |
| 1904 | 1778 | I33512 | |
| 1905 | 1881 | I95443 | |
| 1906 | 14 Oct 1795 | I33264 | |
| 1907 | 1828 | I36318 | |
| 1908 | 1801 | I37689 | |
| 1909 | 16 Jul 1896 | I91694 | |
| 1910 | 1830 | I36317 | |
| 1911 | 30 Jun 1823 | I38892 | |
| 1912 | 30 Aug 1855 | I43730 | |
| 1913 | 1835 | I36315 | |
| 1914 | Apr 1872 | I91693 | |
| 1915 | 1831 | I96838 | |
| 1916 | 29 Apr 1911 | I2958 | |
| 1917 | 1878 | I89954 | |
| 1918 | 1858 | I40308 | |
| 1919 | 1839 | I75680 | |
| 1920 | 1790 | I88403 | |
| 1921 | 15 Oct 1885 | I33457 | |
| 1922 | 6 May 1919 | I2943 | |
| 1923 | 1867 | I59895 | |
| 1924 | Abt 1830 | I42869 | |
| 1925 | 1842 | I18597 | |
| 1926 | 3 Apr 1789 | I75150 | |
| 1927 | 9 Nov 1841 | I98885 | |
| 1928 | Jan 1883 | I101965 | |
| 1929 | 9 May 1899 | I25133 | |
| 1930 | Dec 1899 | I38639 | |
| 1931 | 3 Mar 1891 | I40462 | |
| 1932 | Nov 1864 | I101915 | |
| 1933 | 1884 | I39499 | |
| 1934 | 1872 | I101916 | |
| 1935 | 1858 | I101283 | |
| 1936 | 18 Jan 1886 | I38449 | |
| 1937 | 18 Jan 1932 | I99454 | |
| 1938 | Dec 1679 | I71449 | |
| 1939 | 24 Oct 1919 | I34717 | |
| 1940 | 1846 | I49072 | |
| 1941 | 23 Nov 1906 | I80269 | |
| 1942 | 1865 | I27427 | |
| 1943 | 1862 | I59324 | |
| 1944 | Abt 1685 | I58812 | |
| 1945 | 27 Aug 1834 | I15393 | |
| 1946 | 1827 | I57946 | |
| 1947 | 1862 | I27424 | |
| 1948 | 1897 | I16320 | |
| 1949 | Apr 1897 | I100620 | |
| 1950 | Sep 1893 | I100608 |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 77» Next»