Matches 1451 to 1500 of 1711
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1451 | 1884 | I49965 | |
| 1452 | 1915 | I23410 | |
| 1453 | 30 May 1901 | I96474 | |
| 1454 | 1880 | I32680 | |
| 1455 | 1868 | I82375 | |
| 1456 | 1872 | I82376 | |
| 1457 | 1901 | I41350 | |
| 1458 | 1925 | I41351 | |
| 1459 | 1848 | I31943 | |
| 1460 | 1888 | I82393 | |
| 1461 | Jan 1893 | I92504 | |
| 1462 | Sep 1853 | I89562 | |
| 1463 | 1815 | I56412 | |
| 1464 | Mar 1856 | I28658 | |
| 1465 | 15 Apr 1926 | I2679 | |
| 1466 | 1898 | I79908 | |
| 1467 | 26 Sep 1870 | I52600 | |
| 1468 | Abt 1870 | I38283 | |
| 1469 | May 1888 | I38275 | |
| 1470 | Jul 1845 | I30547 | |
| 1471 | Jun 1880 | I38277 | |
| 1472 | Nov 1851 | I28659 | |
| 1473 | 1917 | I37948 | |
| 1474 | 1919 | I23339 | |
| 1475 | Abt 1830 | I80099 | |
| 1476 | Abt 1832 | I80100 | |
| 1477 | 1796 | I3457 | |
| 1478 | 1882 | I64904 | |
| 1479 | 1789 | I50201 | |
| 1480 | 13 Oct 1832 | I9436 | |
| 1481 | Abt 1869 | I9352 | |
| 1482 | 1792 | I50202 | |
| 1483 | 1850 | I48500 | |
| 1484 | 1912 | I31978 | |
| 1485 | Abt 1843 | I48499 | |
| 1486 | 5 Aug 1910 | I31977 | |
| 1487 | 1908 | I76885 | |
| 1488 | 1782 | I86619 | |
| 1489 | Abt 1918 | I101552 | |
| 1490 | 1885 | I101790 | |
| 1491 | 1906 | I36696 | |
| 1492 | Feb 1886 | I36698 | |
| 1493 | Feb 1886 | I100335 | |
| 1494 | Dec 1891 | I36695 | |
| 1495 | Jun 1889 | I36697 | |
| 1496 | 15 Feb 1898 | I48663 | |
| 1497 | 1908 | I102416 | |
| 1498 | I102408 | ||
| 1499 | I102413 | ||
| 1500 | 1913 | I102410 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»