Matches 101 to 126 of 126
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 11 Sep 1654 | I78366 | |
| 102 | Abt 2 Feb 1730 | I86339 | |
| 103 | Abt 1644 | I72671 | |
| 104 | 6 Nov 1661 | I72669 | |
| 105 | 5 Sep 1651 | I72666 | |
| 106 | 10 Sep 1641 | I78319 | |
| 107 | 1687 | I86408 | |
| 108 | 1 Jul 1643 | I73551 | |
| 109 | 13 Feb 1681 | I55112 | |
| 110 | 1642 | I69122 | |
| 111 | 20 Apr 1645 | I93674 | |
| 112 | 1624 | I78312 | |
| 113 | 29 Aug 1674 | I55503 | |
| 114 | 14 Nov 1668 | I87592 | |
| 115 | 15 Sep 1657 | I87594 | |
| 116 | 22 Nov 1640 | I68556 | |
| 117 | 9 Jan 1659 | I78870 | |
| 118 | 30 Sep 1682 | I74837 | |
| 119 | Bef 29 Dec 1644 | I68707 | |
| 120 | 1648 | I62705 | |
| 121 | 1 Aug 1642 | I50097 | |
| 122 | 24 Dec 1665 | I85726 | |
| 123 | 13 Dec 1672 | I68813 | |
| 124 | 26 Feb 1669 | I55510 | |
| 125 | 23 Sep 1649 | I66902 | |
| 126 | 8 Mar 1662 | I71782 |
Matches 101 to 120 of 120
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 1655 | I22672 | |
| 102 | 1707 | I66922 | |
| 103 | 24 Sep 1723 | I69122 | |
| 104 | Jan 1751 | I27939 | |
| 105 | Bef Apr 1691 | I66912 | |
| 106 | 10 Nov 1751 | I55503 | |
| 107 | 30 Dec 1684 | I30432 | |
| 108 | 21 Dec 1723 | I87594 | |
| 109 | I78294 | ||
| 110 | 8 Jul 1733 | I78870 | |
| 111 | 27 Jan 1673 | I67834 | |
| 112 | 1695 | I65595 | |
| 113 | Dec 1656 | I48611 | |
| 114 | 19 Aug 1669 | I63300 | |
| 115 | 21 Aug 1711 | I66902 | |
| 116 | 8 Mar 1731 | I71782 | |
| 117 | 14 Oct 1689 | I63280 | |
| 118 | Abt 1635 | I25964 | |
| 119 | Bef 4 Nov 1691 | I74887 | |
| 120 | 27 Mar 1683 | I78311 |