
| Name | Mary Sessions | |
| Birth | 4 Aug 1724 | Pomfret, Windham, Connecticut, USA |
| Gender | Female | |
| Death | 26 Apr 1782 | Union, Tolland, Connecticut, USA |
| Person ID | I99992 | My Genealogy |
| Last Modified | 3 Jan 2026 | |
| Family | Elias Smith, b. 21 Sep 1722, Glocester, Providence, Rhode Island, USA d. 15 Dec 1760, Glocester, Providence, Rhode Island, USA (Age 38 years) | |||
| Children |
|
|||
| Family ID | F42938 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||
| Sources |
|