
| Name | William Johnson Newton | |
| Birth | 14 Oct 1821 | Lake Grove, Brookhaven, Suffolk, New York, United States |
| Gender | Male | |
| Death | 24 Jun 1900 | Brooklyn, Kings, New York, United States |
| Burial | 26 Jun 1900 | Waverly Street Cemetery, Patchogue, Brookhaven, Suffolk, New York, United States |
| Person ID | I97741 | My Genealogy |
| Last Modified | 17 Jul 2025 | |
| Father | Jacob Newton, b. 22 Apr 1774, Brookhaven, Suffolk, New York Colony, British Colonial America d. 28 Mar 1832, Lake Grove, Suffolk, New York, United States (Age 57 years) | |
| Mother | Charlotte Porter, b. 1790, New York City, New York, United States d. 14 Jan 1881, Lake Grove, Suffolk County, New York, USA (Age 91 years) | |
| Marriage | 1805 | |
| Family ID | F42105 | Group Sheet | Family Chart |
| Family 1 | Sarah Sherwood, b. 1822, New York, United States d. 1868 (Age 46 years) | |||
| Children |
|
|||
| Family ID | F42102 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jul 2026 | |||
| Family 2 | Esther Ann Jayne, b. Mar 1848, Setauket, Suffolk, New York, United States d. 4 Apr 1910, Brooklyn, Kings, New York, United States (Age 62 years) | |||
| Marriage | Abt 1870 | |||
| Children |
|
|||
| Family ID | F42106 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jul 2026 | |||