Name | Dominick Charles Cardamone | |
Birth | 1903 | New York ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I94582 | My Genealogy |
Last Modified | 28 Apr 2025 |
Father | Antonio Cardamone, b. 1855 | |
Mother | Maria Teresa Pasquzza, b. 1873 | |
Family ID | F40732 | Group Sheet | Family Chart |
Family | Mary Nancy Quarltere, b. 10 Mar 1905, brooklyn, kings county, New York, USA ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F40731 | Group Sheet | Family Chart | ||||||
Last Modified | 27 May 2025 |
Sources |
|