
| Name | Rebecca Emery | |
| Birth | Romsey, Hampshire, England |
|
| Christening | St. Mary & Ethelfri, Romsey, Hampshire, England |
|
| Gender | Female | |
| Death | 18 Jul 1719 | Little Compton, Newport, Rhode Island, British Colonial America |
| Person ID | I94183 | My Genealogy |
| Last Modified | 24 Apr 2025 | |
| Family | Robert E Weymouth, b. 1613, Dartmouth, Devon, England d. 24 Dec 1661, Kittery, York, Massachusetts Bay Colony, British Colonial America (Age 48 years) | |||
| Children |
|
|||
| Family ID | F40570 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||