Name | Joseph Daniel Spangler | |
Birth | 1856 | Cumberland, Pennsylvania, United States ![]() |
Gender | Male | |
Death | 1935 | |
Burial | Wenksville Cemetery, Menallen Twp, Adams, Pennsylvania ![]() |
|
Person ID | I92987 | My Genealogy |
Last Modified | 14 Apr 2025 |
Father | Samuel Spangler, b. 17 Apr 1831, Pennsylvania, United States ![]() ![]() | |
Mother | Sarah Jane Sheaffer, b. 2 Feb 1832, Pennsylvania, United States ![]() | |
Family ID | F39985 | Group Sheet | Family Chart |
Family 1 | Anna Beatta Kuhn, b. May 1860, of Menallen Twp, Adams, Pennsylvania ![]() | |||
Marriage | 1878 | Southampton Township, Cumberland, Pennsylvania, United States ![]() |
||
Children |
|
|||
Family ID | F39975 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |
Family 2 | Mahala Susan Hopple, b. 22 Sep 1852, South Middleton Township, Cumberland, Pennsylvania, United States ![]() | |
Marriage | 1874 | Boiling Springs, South Middleton Township, Cumberland, Pennsylvania, United States ![]() |
Family ID | F39986 | Group Sheet | Family Chart |
Last Modified | 27 May 2025 |