
| Name | Catrintje Kuyper | |
| Birth | New Jersey, United States |
|
| Christening | 3 Apr 1710 | Bergen, New Jersey, United States |
| Gender | Female | |
| Death | 14 Sep 1751 | |
| Burial | 14 Sep 1751 | Bergen, New Jersey, United States |
| Person ID | I91944 | My Genealogy |
| Last Modified | 28 Mar 2025 | |
| Mother | Jannetje Verkerk, b. Abt 1690, New Utrecht, Kings, New York, United States d. 1 Apr 1772, Bergen Township, Bergen, New Jersey, United States (Age 82 years) | |
| Family ID | F39522 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F39512 | Group Sheet | Family Chart | ||