
| Name | John Cory | |
| Suffix | II | |
| Birth | Sep 1639 | New Haven, Connecticut Colony, British Colonial America |
| Gender | Male | |
| Death | 1 Jan 1685 | Huntington, Suffolk, New York Colony, British Colonial America |
| Person ID | I91764 | My Genealogy |
| Last Modified | 27 Mar 2025 | |
| Family | Mary Cornish, b. 4 May 1648, Exeter, New Hampshire, British Colonial America d. 1 Dec 1702, Huntington, Suffolk, New York Colony, British Colonial America (Age 54 years) | |||
| Children |
|
|||
| Family ID | F39434 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||