
| Name | Jemima Abbott | |
| Birth | 10 Oct 1699 | Sudbury, Middlesex, Massachusetts, United States |
| Gender | Female | |
| Death | Abt 1776 | Sudbury, Middlesex, Massachusetts Bay, British America |
| Person ID | I91109 | My Genealogy |
| Last Modified | 19 Mar 2025 | |
| Mother | Jemima Johnson, b. 1 Jan 1678, Andover, Essex, Massachusetts Bay Colony, British Colonial America d. 4 Mar 1754, Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America (Age 76 years) | |
| Family ID | F39165 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F39156 | Group Sheet | Family Chart | ||