Name | Frank Antos | |
Suffix | Jr. | |
Birth | 1883 | Czechia ![]() |
Gender | Male | |
Birth | 31 Jan 1883 | Bohemia, Austria ![]() |
Burial | 1959 | Union Cemetary Sayville, Suffolk, New York, United States ![]() |
Death | 23 Nov 1959 | Sayville (Islip), Suffolk, New York, United States ![]() |
Death | 23 Nov 1959 | |
Person ID | I90328 | My Genealogy |
Last Modified | 13 May 2025 |
Father | Frank Antos, Sr,, b. 13 Jul 1865, Velká Skalice #17, Kutná Hora, Zbraslavice, Stredoceský Kraj, Czech Republic ![]() ![]() | |
Mother | Marie Novotny, b. 10 Apr 1865, Chotouchov, Kolín, Středočeský, Czechoslovakia ![]() ![]() | |
Family ID | F38805 | Group Sheet | Family Chart |
Family | Josephine Vrana, b. May 1882, Czech Republic ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F38813 | Group Sheet | Family Chart | ||||||
Last Modified | 27 May 2025 |