Name | John Jenkins | |
Birth | Abt 1609 | London, England ![]() |
Gender | Male | |
Burial | Oct 1685 | Barnstable, Plymouth Colony, British Colonial America ![]() |
Death | Bef 21 Oct 1685 | Barnstable, Plymouth Colony, British Colonial America ![]() |
Person ID | I90122 | My Genealogy |
Last Modified | 4 Mar 2025 |
Father | Thomas Jenkins, b. Abt 1570 | |
Mother | Alles Apley, b. Abt 1578, England ![]() ![]() | |
Family ID | F38717 | Group Sheet | Family Chart |
Family | Mary Wallen, b. Abt 1628, Plymouth Colony, British Colonial America ![]() | |||
Marriage | 2 Feb 1652 | Barnstable, Plymouth Colony, British Colonial America ![]() |
||
Children |
|
|||
Family ID | F38709 | Group Sheet | Family Chart | ||
Last Modified | 27 May 2025 |