
| Name | Antonio Rignola | |
| Birth | 1878 | Italy |
| Gender | Male | |
| Death | 29 Aug 1951 | Patchogue, Suffolk, New York, United States |
| Burial | Coram, Brookhaven, Suffolk, New York, United States |
|
| Person ID | I89953 | My Genealogy |
| Last Modified | 2 Mar 2025 | |
| Family | Rosina LaRocca, b. 1878, New York, United States d. 19 Jul 1958, Patchogue, Suffolk, New York, United States (Age 80 years) | |||
| Children |
|
|||
| Family ID | F38647 | Group Sheet | Family Chart | ||
| Last Modified | 27 Mar 2026 | |||